Tag Archives: Big W
On Sale: Selected Sets Reduced At Big W

With all of the excitement over the Drop Zone discounts, we almost missed the latest Big W catalogue. Luckily we remembered, and discovered some interesting LEGO related goodies.
LEGO City
There are a range of LEGO City vehicles reduced to $22. These small City sets are always popular, so good to see a discount on those.
Bionicle
Lots of Bionicle sets reduced. There does however appear to be an error in the catalogue; 70790 Lord of Skull Spiders is listed above RRP at $25.
Speed Champions
Introductory offer on some of the sets in this new theme.
Elves, New Friends, New Disney Princess
The sets listed in the catalogue are regular Big W prices so we haven’t listed them in the table below. It’s more about letting you know that the sets are now in-store.
This catalogue runs from today (Thursday March 26th 2015) until Monday April 6th 2015.
You can view the catalogue here, or view a table of the discounts below.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
75910 | Porsche 918 Spyder | $15.00 | $19.99 | $4.99 | 25% |
75899 | LaFerrari | $15.00 | $19.99 | $4.99 | 25% |
75909 | McLaren P1 | $15.00 | $19.99 | $4.99 | 25% |
70778 | Protector of Jungle | $12.00 | $15.99 | $3.99 | 25% |
70779 | Protector of Stone | $12.00 | $15.99 | $3.99 | 25% |
70780 | Protector of Water | $12.00 | $15.99 | $3.99 | 25% |
70781 | Protector of Earth | $12.00 | $15.99 | $3.99 | 25% |
70782 | Protector of Ice | $12.00 | $15.99 | $3.99 | 25% |
70783 | Protector of Fire | $12.00 | $15.99 | $3.99 | 25% |
70784 | Lewa - Master of Jungle | $15.00 | $19.99 | $4.99 | 25% |
70785 | Pohatu - Master of Stone | $15.00 | $19.99 | $4.99 | 25% |
70786 | Gali - Master of Water | $15.00 | $19.99 | $4.99 | 25% |
70787 | Tahu - Master of Fire | $25.00 | $29.99 | $4.99 | 17% |
70788 | Kopaka - Master of Ice | $25.00 | $29.99 | $4.99 | 17% |
70789 | Onua - Master of Earth | $25.00 | $29.99 | $4.99 | 17% |
70790 | Lord of Skull Spiders | $25.00 | $19.99 | $-5.01 | -25% |
60043 | Prisoner Transporter | $22.00 | $29.99 | $7.99 | 27% |
60082 | Dune Buggy Trailer | $22.00 | $29.99 | $7.99 | 27% |
60081 | Pickup Tow Truck | $22.00 | $29.99 | $7.99 | 27% |
60084 | Racing Bike Transporter | $22.00 | $29.99 | $7.99 | 27% |
60073 | Service Truck | $22.00 | $29.99 | $7.99 | 27% |
60083 | Snowplow Truck | $22.00 | $29.99 | $7.99 | 27% |
60057 | Camper Van | $22.00 | $29.99 | $7.99 | 27% |
Various Sets Reduced In Big W’s Drop Zone

This post is probably going to read as a little light on details, but the goal is the same as always – to share information about LEGO discounts.
We have learned via various Facebook pages that Big W has placed a selection of (mostly large) LEGO sets in their “drop zone”. This is basically a clearance sale, with stock availability varying wildly across stores.
There is also no online listing of the sets that are included, but we do know of a few;
- 70816 Benny’s Spaceship, Spaceship, SPACESHIP!! - $90.
- 70810 MetalBeard’s Sea Cow - $220.
- 60052 Cargo Train – $150.
- 42025 Technic Cargo Plane – $100.
It may be worth checking out your local Big W store.
If you spot any other Drop Zone discounts, let us know in the comments
On Sale: Selected City Sets Reduced At Big W

The current LEGO sales situation continues to be quite slow and somewhat unimpressive. As we hold out for something a little better, we have a few City sets reduced in the current catalogue.
This sale runs from today (Thursday March 19th 2015) through until Wednesday 25th March.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
60081 | Pickup Tow Truck | $25.00 | $29.99 | $4.99 | 17% |
60084 | Racing Bike Transporter | $25.00 | $29.99 | $4.99 | 17% |
60073 | Service Truck | $25.00 | $29.99 | $4.99 | 17% |
60082 | Dune Buggy Trailer | $25.00 | $29.99 | $4.99 | 17% |
60083 | Snowplow Truck | $25.00 | $29.99 | $4.99 | 17% |
Despite what the catalogue says, the discount on these sets is not $6. That would put them above RRP which is not something Big W usually does. We also didn’t include two Disney Princess sets featured in the catalogue, because they aren’t actually reduced.
On Sale: Selected Star Wars Sets Reduced At Big W

It’s been a little bit quiet on the LEGO news front this week, so we were excited to hear about some savings to be had. It may not be much, but we’ll take it.
From tomorrow (Thursday 12th March 2015) until Wednesday 18th March, Big W are reducing the price of some of the new 2015 Star Wars sets.
We have included a list below, with the discounts on each of the sets. As we mentioned, it’s not much.
You can view the catalogue here
Set # | Set Name | Price | Full RRP | Full RRP Discount | Discount % |
---|---|---|---|---|---|
75078 | Imperial Troop Transport | $19.00 | $22.99 | $3.99 | 17% |
75079 | Shadow Troopers | $19.00 | $22.99 | $3.99 | 17% |
75088 | Senate Commando Troopers | $19.00 | $22.99 | $3.99 | 17% |
75089 | Geonosis Troopers | $19.00 | $22.99 | $3.99 | 17% |
75082 | TIE Advanced Prototype | $49.00 | $59.99 | $10.99 | 18% |
75084 | Wookiee Gunship | $75.00 | $99.99 | $24.99 | 25% |
Thanks to Tom for sending the info through.
On Sale: 2015 Sets In New Big W Catalogue

There is a new Big W catalogue online that features a quite a few new City and Minecraft sets.
The sale starts on Thursday 22nd January 2015 and runs until Wednesday 28th January.
The included City sets are reduced by 20% off full RRP ($4 off the regular Big W price). The Minecraft items appear to be listed at the regular Big W price, which is only slightly below RRP.
We have heard reports that Target will be offering 20% off City & Minecraft later this week, so it may be worth checking back over the next few days before heading in-store. The new Target catalogue should be online tomorrow.
You can check out the listed sets below, or check out the catalogue here.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
10668 | Princess Castle | $28.00 | $29.99 | $1.99 | 7% |
41036 | Jungle Bridge Rescue | $34.00 | $39.99 | $5.99 | 15% |
41034 | Summer Caravan | $34.00 | $39.99 | $5.99 | 15% |
41038 | Jungle Rescue Base | $72.00 | $79.99 | $7.99 | 10% |
41058 | Heartlake Shopping Mall | $148.00 | $159.99 | $11.99 | 7% |
60082 | Dune Buggy Trailer | $24.00 | $29.99 | $5.99 | 20% |
60081 | Pickup Tow Truck | $24.00 | $29.99 | $5.99 | 20% |
60073 | Service Truck | $24.00 | $29.99 | $5.99 | 20% |
60084 | Racing Bike Transporter | $24.00 | $29.99 | $5.99 | 20% |
60083 | Snowplow Truck | $24.00 | $29.99 | $5.99 | 20% |
60075 | Excavator and Truck | $48.00 | $59.99 | $11.99 | 20% |
21114 | The Farm | $48.00 | $49.99 | $1.99 | 4% |
21113 | The Cave | $28.00 | $29.99 | $1.99 | 7% |
21116 | Crafting Box | $75.00 | $79.99 | $4.99 | 6% |
21118 | The Mine | $128.00 | $139.99 | $11.99 | 9% |
On Sale: Selected Sets Reduced At Big W

It seems that most of the retailers are turning their attentions to “Back To School” and as a result the LEGO sales are hard to come by.
Hopefully these offers from Big W are the first of many for 2015.
This sale runs from Thursday 8th January 2015 until Wednesday 14th January.
You can view the catalogue with these offers here, or check out the specific offers below.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
70162 | Infearno Interception | $29.00 | $39.99 | $10.99 | 27% |
42022 | Hot Rod | $29.00 | $39.99 | $10.99 | 27% |
31024 | Roaring Power | $29.00 | $39.99 | $10.99 | 27% |
75038 | Jedi Interceptor | $29.00 | $39.99 | $10.99 | 27% |
60034 | Arctic Helicrane | $29.00 | $39.99 | $10.99 | 27% |
60060 | Auto Transporter | $29.00 | $39.99 | $10.99 | 27% |
60042 | High Speed Police Chase | $15.00 | $19.99 | $4.99 | 25% |
60033 | Arctic Ice Crawler | $15.00 | $19.99 | $4.99 | 25% |
70161 | Tremor Track Infiltration | $23.00 | $29.99 | $6.99 | 23% |
75037 | Battle On Saleucami | $23.00 | $29.99 | $6.99 | 23% |
On Sale: Selected Sets Reduced At Big W

As we get closer to Christmas the quality of the sales seems to be dropping slightly. This sale from Big W has some very minor discounts; some sets are listed at their regular price.
This sale runs from today (Thursday 11th December 2014) until Wednesday 24th December.
You can check out the catalogue here, or view the items included below.
Set # | Set Name | Price | Full RRP | Full RRP Discount | Discount % |
---|---|---|---|---|---|
76010 | The Penguin Face Off | $19.00 | $19.99 | $.99 | 5% |
76014 | Spider-Trike VS Electro | $19.00 | $19.99 | $.99 | 5% |
60042 | High Speed Police Chase | $19.00 | $19.99 | $.99 | 5% |
60019 | Stunt Plane | $19.00 | $19.99 | $.99 | 5% |
60033 | Arctic Ice Crawler | $19.00 | $19.99 | $.99 | 5% |
31005 | Construction Hauler | $19.00 | $22.99 | $3.99 | 17% |
31020 | Twin Blade Adventures | $19.00 | $22.99 | $3.99 | 17% |
75034 | Death Star Troopers | $19.00 | $22.99 | $3.99 | 17% |
75035 | Kashyyyk Troopers | $19.00 | $22.99 | $3.99 | 17% |
75036 | Utapau Troopers | $19.00 | $22.99 | $3.99 | 17% |
60060 | Auto Transporter | $35.00 | $39.99 | $4.99 | 12% |
60061 | Airport Fire Truck | $35.00 | $39.99 | $4.99 | 12% |
60034 | Arctic Helicrane | $35.00 | $39.99 | $4.99 | 12% |
60050 | Train Station | $75.00 | $79.99 | $4.99 | 6% |
60051 | High Speed Passenger Train | $198.00 | $229.99 | $31.99 | 14% |
70135 | Cragger's Fire Striker | $48.00 | $59.99 | $11.99 | 20% |
70726 | Destructoid | $48 | $49.99 | $1.99 | 4% |
On Sale: Selected City Sets Reduced At Big W

This one is a somewhat limited sale, but there may still be something of interest to LEGO fans.
From today (4th December 2014) through until Wednesday 10th December you will be able to get discounts on selected LEGO City sets.
The biggest item listed is the 60052 Cargo Train for $275. Alternatively you could buy this set from Amazon in the UK for around $205 AU.
You can view the catalogue here, and check out the discounts below.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
60056 | Tow Truck | $20.00 | $29.99 | $9.99 | 33% |
60043 | Prisoner Transporter | $20.00 | $29.99 | $9.99 | 33% |
60059 | Logging Truck | $20.00 | $29.99 | $9.99 | 33% |
60058 | SUV With Watercraft | $20.00 | $29.99 | $9.99 | 33% |
60057 | Camper Van | $20.00 | $29.99 | $9.99 | 33% |
60062 | Arctic Ice Breaker | $128.00 | $149.99 | $21.99 | 15% |
60052 | Cargo Train | $275.00 | $299.99 | $24.99 | 8% |
Note: Amazon price based on using Amazon exchange rate as on 4th December 2014. Based on shipping to our Brisbane address
On Sale: Selected Sets Reduced At Big W

This sale from Big W may seem a little underwhelming in terms of sets included, but there are some good discounts on the few sets that listed.
This sale runs from Thursday 20th November 2014 through until Wednesday 3rd December.
You can check out the catalogue here and view a list of the sets on offer below.
Set # | Set Name | Price | Full RRP | Discount | Discount % |
---|---|---|---|---|---|
75049 | Snowspeeder | $45.00 | $59.99 | $14.99 | 25% |
75051 | Jedi Scout Fighter | $78.00 | $99.99 | $21.99 | 22% |
75055 | Imperial Star Destroyer | $148.00 | $199.99 | $51.99 | 26% |
70165 | Mission Headquarters | $94.00 | $139.99 | $45.99 | 33% |
70162 | Infearno Interception | $28.00 | $39.99 | $11.99 | 30% |
70161 | Tremor Track Infiltration | $19.00 | $29.99 | $10.99 | 37% |
On Sale: Selected Sets Reduced To $15 At Big W

The pre-Christmas sale bonanza just keeps on going. In their latest catalogue Big W are offering a range of sets reduced to just $15.
This sale runs from today (13th November 2014) until Wednesday 19th November.
There are no regular prices listed for all of these sets, so we have looked up the Australian RRP for each. Most have a $5 discount, while some are $8 off.
You can check out the sets below, or view the catalogue here.
Set # | Set Name | Price | Full RRP | Full RRP Discount | Discount % |
---|---|---|---|---|---|
60042 | Police Chase | $15.00 | $19.99 | $4.99 | 25% |
60033 | Arctic Crawler | $15.00 | $19.99 | $4.99 | 25% |
60019 | Stunt Plane | $15.00 | $19.99 | $4.99 | 25% |
31020 | Twin Blades | $15.00 | $22.99 | $7.99 | 35% |
31005 | Construction Hauler | $15.00 | $22.99 | $7.99 | 35% |
76010 | Batman: The Penguin Face off | $15.00 | $19.99 | $4.99 | 25% |
76014 | Spider-Trike vs Electro | $15.00 | $19.99 | $4.99 | 25% |
75035 | Kashyyk Troopers | $15.00 | $22.99 | $7.99 | 35% |
75034 | Star Troopers | $15.00 | $22.99 | $7.99 | 35% |
75036 | Utupau Troopers | $15.00 | $22.99 | $7.99 | 35% |