It’s toy sale time again. Bricking Around is going to go through the various toy catalogues and list all the LEGO deals for you to check out.
Target. On sale Wednesday 26th June 2013
Click here to view the catalogue yourself.
Chima
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
70115 | Ultimate Speedorz Tournament | $31.00 | $39.99 | $8.99 | 22% | $29.99 | $1.01 |
70003 | Eagle Interceptor | $35.00 | $44.99 | $9.99 | 22% | $34.99 | $0.01 |
70008 | Gorilla Striker | $55.00 | $69.99 | $14.99 | 21% | $49.99 | $5.01 |
70006 | Cragger's Command Ship | $88.00 | $129.99 | $41.99 | 32% | $79.99 | $8.01 |
City
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
60018 | Cement Mixer | $20.00 | $29.99 | $9.99 | 33% | $19.99 | $0.01 |
60017 | Flatbed Truck | $20.00 | $29.99 | $9.99 | 33% | $19.99 | $0.01 |
60007 | High Speed Chase | $31.00 | $39.99 | $8.99 | 22% | $29.99 | $1.01 |
60003 | Fire Emergency | $39.00 | $49.99 | $10.99 | 22% | $39.99 | -$0.99 |
60015 | Coast Guard Plane | $47.00 | $59.99 | $12.99 | 22% | ? | ? |
60008 | Museum Break-in | $69.00 | $89.99 | $20.99 | 23% | $69.99 | -$0.99 |
7498 | Police Station | $99.00 | $149.99 | $50.99 | 34% | $99.99 | -$0.99 |
Duplo
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
10557 | Giant Tower | $69.00 | $89.99 | $20.99 | 23% | $59.99 | $9.01 |
6136 | My First Zoo | $29.00 | $39.99 | $10.99 | 27% | $24.99 | $4.01 |
10500 | Horse Stable | $29.00 | $39.99 | $10.99 | 27% | ? | ? |
10558 | Number Train | $23.00 | $29.99 | $6.99 | 23% | $19.99 | $3.01 |
Friends
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
3184 | Adventure Camper | $39.00 | $49.99 | $10.99 | 22% | $34.99 | $4.01 |
3315 | Olivia's House | $87.00 | $119.99 | $32.99 | 27% | $74.99 | $12.01 |
3185 | Summer Riding Camp | $94.00 | $149.99 | $55.99 | 37% | $99.99 | -$5.99 |
Lone Ranger
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
79107 | Comanche Camp | $31.00 | $39.99 | $8.99 | 22% | $19.99 | $11.01 |
79108 | Stagecoach Escape | $55.00 | $69.99 | $14.99 | 21% | $29.99 | $25.01 |
79109 | Colby City Showdown | $69.00 | $89.99 | $20.99 | 23% | $49.99 | $19.01 |
79111 | Constitution Train Chase | $119.00 | $139.99 | $20.99 | 15% | $99.99 | $19.01 |
Star Wars
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
10225 | R2-D2 | $199.00 | $249.99 | $50.99 | 20% | $179.99 | $19.01 |
9493 | X-Wing Starfighter | $95.00 | $119.99 | $24.99 | 21% | $59.99 | $35.01 |
75013 | Umbaran mobile heavy cannon | $69.00 | $89.99 | $20.99 | 23% | $49.99 | $19.01 |
75004 | Z-95 headhunter plane | $55.00 | $69.99 | $14.99 | 21% | $49.99 | $5.01 |
75002 | AT-RT | $30.00 | $39.99 | $9.99 | 25% | $19.99 | $10.01 |
Superheroes
Set # | Name | Price | AU RRP | Discount | % Off | US RRP | Markup over $US |
---|---|---|---|---|---|---|---|
76006 | Extremis Seaport Battle | $31.00 | $39.99 | $8.99 | 22% | $19.99 | $11.01 |
76007 | Malibu Mansion | $47.00 | $59.99 | $12.99 | 22% | $39.99 | $7.01 |
6864 | Batmobile and Two-Face Chase | $79.00 | $99.99 | $20.99 | 21% | $49.99 | $29.01 |
10937 | Arkham Asylum Breakout | $199.00 | $249.99 | $50.99 | 20% | $159.99 | $39.01 |
Australian prices sourced from the Australian online LEGO Store. US RRP sourced from Brickset.com
If you find any mistakes please use the contact form to send those through.