In case you hadn’t previously noticed, there are a lot of sales on at the moment. This time around each retailer is offering slightly different sets in their sale, but with so many sales on it is inevitable that some sets may appear more than once.
At Bricking Around we love it when a set appears in more than one catalogue, because it means we can do price comparisons. We have pulled all of the sale data into one big spreadsheet and narrowed it down to the sets that appear more than once.
Be sure to check our Current Sales page, as different sales run for different periods.
Set # | Set Name | Retailer | Price | RRP | Discount | Discount % |
---|---|---|---|---|---|---|
31023 | Yellow Racers | Big W | $29.00 | $39.99 | $10.99 | 27% |
31023 | Yellow Racers | Myer | $29.95 | $39.99 | $10.04 | 25% |
31023 | Yellow Racers | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
31024 | Roaring Power | Big W | $29.00 | $39.99 | $10.99 | 27% |
31024 | Roaring Power | Myer | $29.95 | $39.99 | $10.04 | 25% |
31024 | Roaring Power | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
41035 | Heartlake Juice Bar | Kmart | $29.00 | $39.99 | $10.99 | 27% |
41035 | Juice Bar | Big W | $34.00 | $39.99 | $5.99 | 15% |
41037 | Stephanie's Beach House | Myer | $49.95 | $59.99 | $10.03 | 17% |
41037 | Stephanie's Beach House | Big W | $54.00 | $59.99 | $5.99 | 10% |
41040 | Friends Advent Calendar | Myer | $39.95 | $49.99 | $10.03 | 20% |
41040 | Friends Advent Calendar | Toys R Us | $39.99 | $49.99 | $10.00 | 20% |
41058 | Heartlake Shopping Mall | Kmart | $129.00 | $159.99 | $30.99 | 19% |
41058 | Heartlake Shopping Mall | Toys R Us | $129.99 | $159.99 | $30.00 | 19% |
41058 | Heartlake Shopping Mall | Big W | $148.00 | $159.99 | $11.99 | 7% |
42028 | Bulldozer | Big W | $48.00 | $69.99 | $21.99 | 31% |
42028 | Technic Bulldozer | Kmart | $55.00 | $69.98 | $14.98 | 21% |
42029 | Pickup Truck | Big W | $98.00 | $139.99 | $41.99 | 30% |
42029 | Customised Pickup Truck | Kmart | $99.00 | $139.99 | $40.99 | 29% |
42029 | Customised Pickup Truck | Toys R Us | $111.99 | $139.99 | $28.00 | 20% |
60058 | SUV With Watercraft | Big W | $20.00 | $29.99 | $9.98 | 33% |
60058 | SUV With Watercraft | Myer | $24.95 | $29.99 | $5.04 | 17% |
60060 | Auto Transporter | Kmart | $25.00 | $39.99 | $14.99 | 37% |
60060 | Auto Transporter | Big W | $29.00 | $39.99 | $10.99 | 27% |
60060 | Auto Transporter | Myer | $29.95 | $39.99 | $10.40 | 25% |
60061 | Airport Fire Truck | Kmart | $25.00 | $39.99 | $14.99 | 37% |
60061 | Airport Fire Truck | Big W | $29.00 | $39.99 | $10.99 | 27% |
60063 | City Advent Calendar | Myer | $39.95 | $49.99 | $10.03 | 20% |
60063 | City Advent Calendar | Big W | $48.00 | $49.99 | $1.99 | 4% |
70162 | Infearno Interception | Big W | $29.00 | $39.99 | $10.99 | 27% |
70162 | Infearno Interception | Myer | $29.95 | $39.99 | $10.04 | 25% |
70165 | Mission HQ | Myer | $109.00 | $139.99 | $30.99 | 22% |
70165 | Mission HQ | Toys R Us | $111.99 | $139.99 | $28.00 | 20% |
75038 | Jedi Interceptor | Kmart | $29.00 | $39.99 | $10.99 | 27% |
75038 | Jedi Interceptor | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
75039 | V-Wing Starfighter | Kmart | $29.00 | $39.99 | $10.99 | 27% |
75039 | V-Wing Starfighter | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
75040 | General Grevious' Wheel Bike | Kmart | $29.00 | $39.99 | $10.99 | 27% |
75040 | General Grievous' Wheel Bike | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
75041 | Vulture Droid | Kmart | $29.00 | $39.99 | $10.99 | 27% |
75041 | Vulture Droid | Toys R Us | $31.99 | $39.98 | $7.99 | 20% |
We hope that this table helps everybody get the best price for the LEGO they are after.
Myer also has auto transport?
Thanks! I somehow forgot to include 60060 and 60058 in the Myer sale, so they didn’t come across to the comparison. Updated now.
Some Myers have the Ghostbusters Ectomobile set available. I was able to buy one at Myer Penrith but they have since sold out.