Is there anything better than sales that have bonus discounts? The latest Myer catalogue features a range of LEGO sets on sale – it’s a fairly decent sale with a range of large sets like the Modular Buildings with modest discounts.
If you are a Myer One member though, this sale has some extra excitement. Myer One members can get 10% off all toys with a voucher that was sent out earlier this morning. This voucher should stack on top of the discounted prices in the catalogue.
Items not in the catalogue will be a flat 10% off with the voucher.
The catalogue sale runs from today (November 26th) through until December 24th 2015.
The voucher is valid from today until 11:59 PM AEDT Sunday November 29th 2015.
You can check out the catalogue here. You can view the Myer One voucher here.
Below we have included two versions of our pricing table – one with the Myer One voucher and one without.
Prices with Myer One Voucher
Set # | Set Name | Theme | Price | Full RRP | Full RRP Discount | Discount % | |
---|---|---|---|---|---|---|---|
![]() | 60073 | Service Truck | City | $22.46 | $29.99 | $7.53 | 25% |
![]() | 60086 | LEGO City Starter Set | City | $26.96 | $39.99 | $13.03 | 33% |
![]() | 60075 | Excavator and Truck | City | $44.96 | $59.99 | $15.03 | 25% |
![]() | 60076 | Demolition Site | City | $80.96 | $99.99 | $19.03 | 19% |
![]() | 60074 | Bulldozer | City | $35.96 | $44.99 | $9.03 | 20% |
![]() | 60060 | Auto Transporter | City | $31.46 | $39.99 | $8.53 | 21% |
![]() | 60097 | City Square | City | $179.10 | $249.99 | $70.89 | 28% |
![]() | 75899 | LaFerrari | Speed Champions | $15.26 | $19.99 | $4.73 | 24% |
![]() | 75910 | Porsche 918 Spyder | Speed Champions | $15.26 | $19.99 | $4.73 | 24% |
![]() | 75908 | 458 Italia GT2 | Speed Champions | $15.26 | $19.99 | $4.73 | 24% |
![]() | 75909 | McLaren P1 | Speed Champions | $15.26 | $19.99 | $4.73 | 24% |
![]() | 75913 | F14 T & Scuderia Ferrari Truck | Speed Champions | $107.10 | $139.99 | $32.89 | 23% |
![]() | 41104 | Pop Star Dressing Room | Friends | $26.96 | $39.99 | $13.03 | 33% |
![]() | 41106 | Pop Star Tour Bus | Friends | $53.96 | $79.99 | $26.03 | 33% |
![]() | 41105 | Pop Star Show Stage | Friends | $44.96 | $59.99 | $15.03 | 25% |
![]() | 41103 | Pop Star Recording Studio | Friends | $17.96 | $24.99 | $7.03 | 28% |
![]() | 10246 | Detective's Office | Creator | $188.10 | $229.99 | $41.89 | 18% |
![]() | 10232 | Palace Cinema | Creator | $161.10 | $199.99 | $38.89 | 19% |
![]() | 10218 | Pet Shop | Creator | $224.10 | $269.99 | $45.89 | 17% |
![]() | 10243 | Parisian Restaurant | Creator | $206.10 | $249.99 | $43.89 | 18% |
![]() | 10242 | Mini Cooper MK VII | Creator | $116.10 | $149.99 | $33.89 | 23% |
![]() | 75060 | Slave I | Star Wars | $251.10 | $299.99 | $48.89 | 16% |
![]() | 75102 | Poe’s X-Wing Fighter | Star Wars | $89.10 | $129.99 | $40.89 | 31% |
![]() | 75101 | First Order Special Forces TIE Fighter | Star Wars | $71.10 | $99.99 | $28.89 | 29% |
![]() | 75105 | Millennium Falcon | Star Wars | $206.10 | $249.99 | $43.89 | 18% |
![]() | 75099 | Rey’s Speeder | Star Wars | $26.96 | $39.99 | $13.03 | 33% |
Prices without Myer One Voucher
Set # | Set Name | Theme | Price | Full RRP | Full RRP Discount | Discount % | |
---|---|---|---|---|---|---|---|
![]() | 60073 | Service Truck | City | $24.95 | $29.99 | $5.04 | 17% |
![]() | 60086 | LEGO City Starter Set | City | $29.95 | $39.99 | $10.04 | 25% |
![]() | 60075 | Excavator and Truck | City | $49.95 | $59.99 | $10.04 | 17% |
![]() | 60076 | Demolition Site | City | $89.95 | $99.99 | $10.04 | 10% |
![]() | 60074 | Bulldozer | City | $39.95 | $44.99 | $5.04 | 11% |
![]() | 60060 | Auto Transporter | City | $34.95 | $39.99 | $5.04 | 13% |
![]() | 60097 | City Square | City | $199.00 | $249.99 | $50.99 | 20% |
![]() | 75899 | LaFerrari | Speed Champions | $16.95 | $19.99 | $3.04 | 15% |
![]() | 75910 | Porsche 918 Spyder | Speed Champions | $16.95 | $19.99 | $3.04 | 15% |
![]() | 75908 | 458 Italia GT2 | Speed Champions | $16.95 | $19.99 | $3.04 | 15% |
![]() | 75909 | McLaren P1 | Speed Champions | $16.95 | $19.99 | $3.04 | 15% |
![]() | 75913 | F14 T & Scuderia Ferrari Truck | Speed Champions | $119.00 | $139.99 | $20.99 | 15% |
![]() | 41104 | Pop Star Dressing Room | Friends | $29.95 | $39.99 | $10.04 | 25% |
![]() | 41106 | Pop Star Tour Bus | Friends | $59.95 | $79.99 | $20.04 | 25% |
![]() | 41105 | Pop Star Show Stage | Friends | $49.95 | $59.99 | $10.04 | 17% |
![]() | 41103 | Pop Star Recording Studio | Friends | $19.95 | $24.99 | $5.04 | 20% |
![]() | 10246 | Detective's Office | Creator | $209.00 | $229.99 | $20.99 | 9% |
![]() | 10232 | Palace Cinema | Creator | $179.00 | $199.99 | $20.99 | 10% |
![]() | 10218 | Pet Shop | Creator | $249.00 | $269.99 | $20.99 | 8% |
![]() | 10243 | Parisian Restaurant | Creator | $229.00 | $249.99 | $20.99 | 8% |
![]() | 10242 | Mini Cooper MK VII | Creator | $129.00 | $149.99 | $20.99 | 14% |
![]() | 75060 | Slave I | Star Wars | $279.00 | $299.99 | $20.99 | 7% |
![]() | 75102 | Poe’s X-Wing Fighter | Star Wars | $99.00 | $129.99 | $30.99 | 24% |
![]() | 75101 | First Order Special Forces TIE Fighter | Star Wars | $79.00 | $99.99 | $20.99 | 21% |
![]() | 75105 | Millennium Falcon | Star Wars | $229.00 | $249.99 | $20.99 | 8% |
![]() | 75099 | Rey’s Speeder | Star Wars | $29.95 | $39.99 | $10.04 | 25% |
Thanks to Mark and Wade for emailing about this sale.
Fingers crossed I can get a Slave 1.
Good see they now have limit of 3 per customer (online at least).
Weird, when you enter the coupon on Myer online, it says it excludes lego, but still applies the discount.
There were about x8 Slave 1’s at Emporium yesterday.
There were Slave 1’s, Parisian Restaurants, Palace Cinemas and Dectective offices at Myer Eastland VIC last night. The only major that had been cleared from the shelves since the morning was Pet Shop, not surprisingly. A great time to buy these sets, particularly the Pet Shop if you can get it before it is retired.
All four Creator sets are still at Myer Emporium as of noon today.