After hearing that there were some more 2016 sets added to the Australian online LEGO store, we have done another check and compiled an updated list of all the new products.
We now have the Australian prices for over 80 new sets that will be released soon (some are December 26th 2015 others are January 1st 2016).
Unfortunately there are no images for some of these sets, but they should be added to the LEGO servers soon.
The list is quite long, so click Read More if you can’t see it below. You should also be able to filter the list if there is a particular theme/set you are interested in.
Set # | Name | Theme | Pieces | RRP | ||
---|---|---|---|---|---|---|
10720 | Police Helicopter Chase | Juniors | 63 | $15.99 | View | |
10721 | Iron Man vs Loki | Juniors | 66 | $15.99 | View | |
10722 | Snake Showdown | Juniors | 92 | $22.99 | View | |
10723 | Ariel's Dolphin Carriage | Juniors | 70 | $22.99 | View | |
10725 | Lost Temple | Juniors | 172 | $39.99 | View | |
10729 | Cinderella's Carriage | Juniors | 116 | $29.99 | View | |
![]() | 10802 | Savanna | Duplo | 18 | $24.99 | View |
![]() | 10803 | Arctic | Duplo | 40 | $39.99 | View |
![]() | 10806 | Horses | Duplo | 20 | $22.99 | View |
![]() | 10807 | Horse Trailer | Duplo | 15 | $29.99 | View |
![]() | 10808 | Little Plane | Duplo | 13 | $12.99 | View |
![]() | 10809 | Police Patrol | Duplo | 15 | $22.99 | View |
![]() | 10814 | Tow Truck | Duplo | 28 | $24.99 | View |
![]() | 10816 | My First Cars and Trucks | Duplo | 36 | $29.99 | View |
![]() | 10818 | My First Truck | Duplo | 29 | $29.99 | View |
![]() | 10819 | My First Garden | Duplo | 25 | $29.99 | View |
![]() | 10829 | Mickey's Workshop | Duplo | 18 | $29.99 | View |
![]() | 10831 | My First Caterpillar | Duplo | 19 | $15.99 | View |
![]() | 31040 | Desert Racers | Creator | 65 | $9.99 | View |
![]() | 31041 | Construction Vehicles | Creator | 64 | $9.99 | View |
![]() | 31042 | Super Soarer | Creator | 100 | $15.99 | View |
![]() | 31043 | Chopper Transporter | Creator | 124 | $15.99 | View |
![]() | 31044 | Park Animals | Creator | 202 | $24.99 | View |
![]() | 31045 | Ocean Explorer | Creator | 213 | $24.99 | View |
![]() | 31046 | Fast Car | Creator | 222 | $29.99 | View |
![]() | 31047 | Propeller Plane | Creator | 230 | $29.99 | View |
![]() | 31048 | Lakeside Lodge | Creator | 368 | $39.99 | View |
![]() | 31050 | Corner Deli | Creator | 467 | $59.99 | View |
![]() | 41068 | Arendelle Castle Celebration | Disney Princess | 477 | $89.99 | View |
![]() | 41069 | Treasure's Day at the Pool | Disney Princess | 70 | $9.99 | View |
![]() | 41110 | Birthday Party | Friends | 191 | $29.99 | View |
![]() | 41111 | Party Train | Friends | 109 | $15.99 | View |
![]() | 41112 | Party Cakes | Friends | 50 | $7.99 | View |
![]() | 41113 | Party Gift Shop | Friends | 52 | $7.99 | View |
41114 | Party Styling | Friends | 54 | $7.99 | View | |
![]() | 41120 | Adventure Camp Archery | Friends | 114 | $15.99 | View |
![]() | 41121 | Adventure Camp Rafting | Friends | 320 | $44.99 | View |
![]() | 41122 | Adventure Camp Tree House | Friends | 726 | $99.99 | View |
![]() | 41135 | Livi's Pop Star House | Friends | 597 | $79.99 | View |
![]() | 41140 | Daisy's Beauty Salon | Disney Princess | 98 | $15.99 | View |
![]() | 41141 | Pumpkin's Royal Carriage | Disney Princess | 79 | $15.99 | View |
![]() | 42044 | Display Team Jet | Technic | 113 | $17.99 | View |
![]() | 42045 | Hydroplane Racer | Technic | 180 | $24.99 | View |
![]() | 42046 | Getaway Racer | Technic | 170 | $32.99 | View |
![]() | 42047 | Police Interceptor | Technic | 185 | $32.99 | View |
42048 | Race Kart | Technic | 345 | $44.99 | View | |
42049 | Mine Loader | Technic | 476 | $69.99 | View | |
42050 | Drag Racer | Technic | $99.99 | View | ||
42052 | Heavy Lift Helicopter | Technic | 1042 | $219.99 | View | |
![]() | 60106 | Fire Starter Set | City | 90 | $15.99 | View |
![]() | 60107 | Fire Ladder Truck | City | 214 | $29.99 | View |
![]() | 60108 | Fire Response Unit | City | 257 | $59.99 | View |
![]() | 60109 | Fire Boat | City | 412 | $109.9 | View |
![]() | 60110 | Fire Station | City | 919 | $159.9 | View |
![]() | 60111 | Fire Utility Truck | City | 368 | $49.99 | View |
![]() | 60112 | Fire Engine | City | 376 | $59.99 | View |
![]() | 60113 | Rally Car | City | 104 | $15.99 | View |
![]() | 60114 | Race Boat | City | 95 | $15.99 | View |
![]() | 60115 | 4 x 4 Off Roader | City | 176 | $29.99 | View |
![]() | 60116 | Ambulance Plane | City | 183 | $29.99 | View |
![]() | 60118 | Garbage Truck | City | 248 | $29.99 | View |
60119 | Ferry | City | 301 | $44.99 | View | |
![]() | 60127 | Prison Island Starter Set | City | 92 | $15.99 | View |
![]() | 60128 | Police Pursuit | City | 184 | $29.99 | View |
![]() | 60129 | Police Patrol Boat | City | 200 | $59.99 | View |
![]() | 60130 | Prison Island | City | 754 | $149.99 | View |
![]() | 60131 | Crooks Island | City | 244 | $49.99 | View |
70600 | Ninja Bike Chase | Ninjago | 231 | $34.99 | View | |
70601 | Sky Shark | Ninjago | 221 | $34.99 | View | |
70602 | Jay's Elemental Dragon | Ninjago | 350 | $49.99 | View | |
70603 | Raid Zeppelin | Ninjago | 294 | $49.99 | View | |
70604 | Tiger Widow Island | Ninjago | 450 | $69.99 | View | |
70605 | Misfortune's Keep | Ninjago | 754 | $139.99 | View | |
![]() | 71310 | Umarak the Hunter | Bionicle | 172 | $29.99 | View |
75127 | The Ghost | Star Wars | 104 | $15.99 | View | |
75128 | TIE Advanced Prototype | Star Wars | 93 | $15.99 | View | |
75129 | Wookiee Gunship | Star Wars | 84 | $15.99 | View | |
75130 | AT-DP | Star Wars | 76 | $15.99 | View | |
75133 | Rebel Alliance Battle Pack | Star Wars | 101 | $22.99 | View | |
75134 | Galactic Empire Battle Pack | Star Wars | 109 | $22.99 | View | |
75135 | Obi-Wan's Jedi Interceptor | Star Wars | 215 | $44.99 | View | |
75136 | Droid Escape Pod | Star Wars | 197 | $44.99 | View | |
75137 | Carbon Freezing Chamber | Star Wars | 231 | $44.99 | View | |
75138 | Hoth Attack | Star Wars | 233 | $44.99 | View | |
75141 | Kanan's Speeder Bike | Star Wars | 234 | $59.99 | View | |
75142 | Homing Spider Droid | Star Wars | 310 | $69.99 | View | |
76048 | Iron Skull Sub Attack | Marvel Super Heroes | 335 | $49.99 | View | |
76049 | Avenjet Space Mission | Marvel Super Heroes | 523 | $89.99 | View |
Some of the Star wars sets are ridiculously overpriced. Like Kanans speeder 60dollars wow
No Battle On Takodana set?
That one isn’t showing up on the site yet. I’m guessing that Disney is being pretty strict about any of the Force Awakens related stuff.
Thanks Michael. The Creator Corner Deli 3 in 1 looks fantastic. My kids are going to love that one.
I love that there is $15.99 set with Loki, we have a fake (eeek) one at the moment.
Thanks Michael, for this list but also for all the work you do all year in gathering sales information, compiling the price comparisons and reporting it all in a timely fashion. It is so helpful to those of us on a budget so that we can plan our purchases and get more for our money. I hope you have a wonderful Christmas and a happy new year, with lots of new sets to build 🙂
I’m glad that you find the information helpful. It makes all the work worthwhile to hear that it helps.
Looking at the prices on Lego.com and there seems to be some kind of tax being applied to the bigger sets? 25%. Hope it is website related and not a sign of new prices.
Is anyone able to tell me how long after the new sets go on the Lego website they will be available in Big W etc? Thanks. 🙂