We have seen high resolution photos of the Angry Birds sets but up until now there haven’t been any official details on Australian pricing.
Now that it’s ticked over to March LEGO have updated their site and add all 6 of the new sets. These aren’t just placehold pages either – all of the sets are available to purchase right now. If you want to wait for these to appear in-store we’ve heard that these will be available in April.
We’ve included a listing of the various sets and their Australian RRP below. There is no thumbnail image for 75823 on the LEGO site for some reason, but the product page does have images.
Set Number | Name | Pieces | RRP | Link | |
---|---|---|---|---|---|
![]() | 75821 | Piggy Car Escape | 74 | $19.99 | View |
![]() | 75822 | Piggy Plane Attack | 168 | $39.99 | View |
![]() | 75823 | Bird Island Egg Heist | 277 | $59.99 | View |
![]() | 75824 | Pig City Teardown | 386 | $79.99 | View |
![]() | 75825 | Piggy Pirate Ship | 620 | $99.99 | View |
![]() | 75826 | King Pig’s Castle | 859 | $139.99 | View |
first 2016 wave just dropped and…………speed champions.
I’m so happy.