LEGO have just updated their Australian online store, with a heap of the second half 2016 sets now listed.
The new sets cover a range of themes including City, Creator and Nexo Knights. Included in the batch is the LEGO City Fun in The Park set that had a lot of people talking when it was first unveiled.
Below is a list of all the new sets found so far and each has a link to view the product page in full.
There is still no catalogue available for the second half of 2016 so we don’t know when these sets will appear at retail.
Theme | Set Number | Name | Pieces | Australian RRP | SetLink | |
---|---|---|---|---|---|---|
![]() | City | 60100 | Airport Starter Set | 81 | $15.99 | View |
![]() | City | 60101 | Airport Cargo Plane | 157 | $29.99 | View |
![]() | City | 60102 | Airport VIP Service | 364 | $59.99 | View |
![]() | City | 60103 | Airport Air Show | 670 | $119.99 | View |
![]() | City | 60104 | Airport Passenger Terminal | 694 | $149.99 | View |
![]() | City | 60120 | Volcano Starter Set | 83 | $15.99 | View |
![]() | City | 60121 | Volcano Exploration Truck | 175 | $29.99 | View |
![]() | City | 60122 | Volcano Crawler | 324 | $44.99 | View |
![]() | City | 60123 | Volcano Supply Helicopter | 330 | $59.99 | View |
![]() | City | 60124 | Volcano Exploration Base | 824 | $149.99 | View |
![]() | City | 60125 | Volcano Heavy-lift Helicopter | 1277 | 199.99 | View |
![]() | City | 60132 | Service Station | 515 | $119.99 | View |
![]() | City | 60134 | Fun in the Park | 157 | 54.99 | View |
![]() | Creator | 31049 | Twin Spin Helicopter | 326 | $39.99 | View |
![]() | Creator | 31051 | Lighthouse Point | 528 | $79.99 | View |
![]() | Creator | 31052 | Vacation Getaways | 792 | $119.99 | View |
![]() | Creator | 31053 | Treehouse Adventures | 387 | $49.99 | View |
![]() | Disney Princess | 41067 | Belle's Enchanted Castle | 374 | $79.99 | View |
![]() | Duplo | 10810 | Push Train | 45 | $39.99 | View |
![]() | Duplo | 10822 | Sofia the First Magical Carriage | 30 | $39.99 | View |
![]() | Duplo | 10827 | Mickey & Friends Beach House | 48 | $49.99 | View |
![]() | Elves | 41177 | The Precious Crystal Mine | 273 | $44.99 | View |
![]() | Elves | 41178 | The Dragon Sanctuary | 585 | $59.99 | View |
![]() | Elves | 41179 | Queen Dragon's Rescue | 833 | $99.99 | View |
![]() | Elves | 41180 | Ragana's Magic Shadow Castle | 1014 | $149.90 | View |
![]() | Juniors | 10726 | Stephanie's Horse Carriage | 58 | $15.99 | View |
![]() | Juniors | 10727 | Emma's Ice Cream Truck | 136 | $29.99 | View |
![]() | Juniors | 10728 | Mia's Vet Clinic | 173 | $39.99 | View |
![]() | Nexo Knights | 70318 | The Glob Lobber | 95 | $12.99 | View |
![]() | Nexo Knights | 70319 | Macy's Thunder Mace | 202 | $34.99 | View |
![]() | Nexo Knights | 70320 | Aaron Fox's Aero-Striker V2 | 301 | $59.99 | View |
![]() | Nexo Knights | 70321 | General Magmar's Siege Machine of Doom | 516 | $79.99 | View |
![]() | Nexo Knights | 70322 | Axl's Tower Carrier | 670 | $119.99 | View |
![]() | Nexo Knights | 70323 | Jestro's Volcano Lair | 1186 | $189.99 | View |
![]() | Nexo Knights | 70326 | The Black Knight Mech | 530 | $89.99 | View |
![]() | Nexo Knights | 70336 | Ultimate Axl | 69 | $15.99 | View |
![]() | Nexo Knights | 70337 | Ultimate Lance | 75 | $15.99 | View |
![]() | Nexo Knights | 70338 | Ultimate General Magmar | 64 | $15.99 | View |
![]() | Nexo Knights | 70339 | Ultimate Flama | 67 | $15.99 | View |
OMG. I thought you had stuffed up some of the pricing!
$119.99 for the Service Station? Ouch, and only 515 pieces? And then I scroll down to the vacation getaways same price, oh dear. Will have to wait for some serious discounting before even thinking of purchasing.
The airport cargo plane looks good and a buy when big W / kmart discounts to $20.
Hopefully the two starter sets will be discounted at Big W for $10 again.
In all seriousness, I can’t see myself paying RRP less 20% for any of these sets.
I agree! most of Lego’s prices are unreasonably high, even considering GST, freight, etc.
The fun in the park set, however, is a bargain which I will most certainly be buying.
Thanks to Michael for taking the time to ferret out all the new sets for us.
Yes that is one set I definitely want.
It seems yet again, LEGO exerts it’s dominance in the toy market by raising the RRP on most sets. That been said, I will definitely be purchasing “Fun in the Park” as it will help to flesh out my modular street!
does anyone know how long it will take for other themes like star wars to hit the Australian lego store, just waiting to hit the free shipping threshold
WOW – this prices are terrible! I cannot believe the cost of the petrol station! or the 150 airport! actually the 199 volcano set is the worst. COME ON LEGO!
For me, the Service Station price of $119.99 is an outrage!!!
LEGO haven’t released a Service Station since 2007 (despite fan requests) & it had a RRP of $69.99.
I think LEGO really got their priorities wrong with this set which bumped the price up.
They chose to include 3 vehicles as opposed to only 1 in 2007.
I know I would have preferred LEGO to concentrate more on a bigger Service Station than adding more vehicles like a street sweeper!?!
To wait 9 years for another Service Station & be slugged with $119.99 is simply not good enough. Please take note LEGO!!!
Is Airport Passenger Terminal the actual “airport set” we’ve all been waiting to see?! If so that is a major disappointment and won’t be getting it unless it is on clearance.
Good job collating them all Michael!
Are there any reasons for the apparent price hike?
The new wave of Star Wars sets are up at S@H too and it doesn’t get any better on pricing. The AT-TE is $200 for ~900 or so parts.
Holy crap I just saw the price of Darth Vader’s Tie Advanced vs A-wing and its $160 for 702 pieces and 4 minifigs. To put it into perspective the First Order Transporter from the last wave was $150 for ~800 pieces and 7 minifigs. The Resistance X-wing, which is essentially just a re-colour of Poe’s X-wing, is $10 more expensive at $140. Why the price hike? They will charge what they think the market will pay and clearly Lego sales are booming in Australia!