Following on from our previous article about LEGO updating their online store with some of the 2nd half of 2016 sets – there are now even more sets listed.
The current listing seems to be all of the new sets that will be available online in June. Still no details of retail release dates, but at least we have pricing.
You can check out the full listing of nearly 80 sets below, each with a link to the product page.
Pricing across the board does seem to be a bit higher than people would like. We’ll be looking into that in a separate article.
Theme | Set Number | Name | Pieces | RRP | Link | |
---|---|---|---|---|---|---|
![]() | City | 60100 | Airport Starter Set | 81 | $15.99 | View |
![]() | City | 60101 | Airport Cargo Plane | 157 | $29.99 | View |
![]() | City | 60102 | Airport VIP Service | 364 | $59.99 | View |
![]() | City | 60103 | Airport Air Show | 670 | $119.99 | View |
![]() | City | 60104 | Airport Passenger Terminal | 694 | $149.99 | View |
![]() | City | 60120 | Volcano Starter Set | 83 | $15.99 | View |
![]() | City | 60121 | Volcano Exploration Truck | 175 | $29.99 | View |
![]() | City | 60122 | Volcano Crawler | 324 | $44.99 | View |
![]() | City | 60123 | Volcano Supply Helicopter | 330 | $59.99 | View |
![]() | City | 60124 | Volcano Exploration Base | 824 | $149.99 | View |
![]() | City | 60125 | Volcano Heavy-lift Helicopter | 1277 | $199.99 | View |
![]() | City | 60132 | Service Station | 515 | $119.99 | View |
![]() | City | 60134 | Fun in the Park | 157 | $54.99 | View |
![]() | Creator | 31049 | Twin Spin Helicopter | 326 | $39.99 | View |
![]() | Creator | 31051 | Lighthouse Point | 528 | $79.99 | View |
![]() | Creator | 31052 | Vacation Getaways | 792 | $119.99 | View |
![]() | Creator | 31053 | Treehouse Adventures | 387 | $49.99 | View |
![]() | DC Comics Super Heroes | 76054 | Batman: Scarecrow Harvest of Fear | 563 | $129.99 | View |
![]() | DC Comics Super Heroes | 76055 | Batman: Killer Croc Sewer Smash | 759 | $139.99 | View |
![]() | DC Comics Super Heroes | 76056 | Batman: Rescue from Ra's al Ghul | 257 | $59.99 | View |
![]() | Disney Princess | 41065 | Rapunzel's Best Day Ever | 145 | $34.99 | View |
![]() | Disney Princess | 41067 | Belle's Enchanted Castle | 374 | $79.99 | View |
![]() | Duplo | 10810 | Push Train | 45 | $39.99 | View |
![]() | Duplo | 10811 | Backhoe Loader | 19 | $24.99 | View |
![]() | Duplo | 10812 | Truck & Tracked Excavator | 28 | $29.99 | View |
![]() | Duplo | 10813 | Big Construction Site | 67 | $89.99 | View |
![]() | Duplo | 10822 | Sofia the First Magical Carriage | 30 | $39.99 | View |
![]() | Duplo | 10825 | Miles' Exo-Flex Suit | 37 | $39.99 | View |
![]() | Duplo | 10827 | Mickey & Friends Beach House | 48 | $49.99 | View |
![]() | Duplo | 10828 | Doc McStuffins' Pet Vet Care | 30 | $34.99 | View |
![]() | Elves | 41177 | The Precious Crystal Mine | 273 | $44.99 | View |
![]() | Elves | 41178 | The Dragon Sanctuary | 585 | $59.99 | View |
![]() | Elves | 41179 | Queen Dragon's Rescue | 833 | $99.99 | View |
![]() | Elves | 41180 | Ragana's Magic Shadow Castle | 1014 | $149.90 | View |
![]() | Friends | 41123 | Foal's Washing Station | 77 | $15.99 | View |
![]() | Friends | 41124 | Heartlake Puppy Daycare | 286 | $44.99 | View |
![]() | Friends | 41125 | Horse Vet Trailer | 370 | $59.99 | View |
![]() | Friends | 41126 | Heartlake Riding Club | 575 | $89.99 | View |
![]() | Friends | 41127 | Amusement Park Arcade | 174 | $22.99 | View |
![]() | Friends | 41128 | Amusement Park Space Ride | 195 | $29.99 | View |
![]() | Friends | 41129 | Amusement Park Hot Dog Van | 243 | $44.99 | View |
![]() | Friends | 41130 | Amusement Park Roller Coaster | 1124 | $149.99 | View |
![]() | Friends | 41133 | Amusement Park Bumper Cars | 424 | $59.99 | View |
![]() | Friends | 41134 | Heartlake Performance School | 774 | $129.99 | View |
![]() | Juniors | 10724 | Batman & Superman vs. Lex Luthor | 164 | $29.99 | View |
![]() | Juniors | 10726 | Stephanie's Horse Carriage | 58 | $15.99 | View |
![]() | Juniors | 10727 | Emma's Ice Cream Truck | 136 | $29.99 | View |
![]() | Juniors | 10728 | Mia's Vet Clinic | 173 | $39.99 | View |
![]() | Marvel Super Heroes | 76057 | Spider-Man: Web Warriors Ultimate Bridge Battle | 1092 | $169.99 | View |
![]() | Marvel Super Heroes | 76058 | Spider-Man: Ghost Rider Team-Up | 217 | $39.99 | View |
![]() | Marvel Super Heroes | 76059 | Spider-Man: Doc Ock's Tentacle Trap | 446 | $89.99 | View |
![]() | Nexo Knights | 70318 | The Glob Lobber | 95 | $12.99 | View |
![]() | Nexo Knights | 70319 | Macy's Thunder Mace | 202 | $34.99 | View |
![]() | Nexo Knights | 70320 | Aaron Fox's Aero-Striker V2 | 301 | $59.99 | View |
![]() | Nexo Knights | 70321 | General Magmar's Siege Machine of Doom | 516 | $79.99 | View |
![]() | Nexo Knights | 70322 | Axl's Tower Carrier | 670 | $119.99 | View |
![]() | Nexo Knights | 70323 | Jestro's Volcano Lair | 1186 | $189.99 | View |
![]() | Nexo Knights | 70326 | The Black Knight Mech | 530 | $89.99 | View |
![]() | Nexo Knights | 70336 | Ultimate Axl | 69 | $15.99 | View |
![]() | Nexo Knights | 70337 | Ultimate Lance | 75 | $15.99 | View |
![]() | Nexo Knights | 70338 | Ultimate General Magmar | 64 | $15.99 | View |
![]() | Nexo Knights | 70339 | Ultimate Flama | 67 | $15.99 | View |
![]() | Ninjago | 70588 | Titanium Ninja Tumbler | 342 | $49.99 | View |
![]() | Ninjago | 70589 | Rock Roader | 406 | $69.99 | View |
![]() | Ninjago | 70590 | Airjitzu Battle Grounds | 666 | $99.99 | View |
![]() | Ninjago | 70591 | Kryptarium Prison Breakout | 207 | $34.99 | View |
![]() | Ninjago | 70592 | Salvage M.E.C. | 439 | $69.99 | View |
![]() | Ninjago | 70593 | The Green NRG Dragon | 567 | $89.99 | View |
![]() | Ninjago | 70594 | The Lighthouse Siege | 767 | $99.99 | View |
![]() | Ninjago | 70595 | Ultra Stealth Raider | 1093 | $139.99 | View |
![]() | Ninjago | 70596 | Samurai X Cave Chaos | 1253 | $199.99 | View |
![]() | Star Wars | 75145 | Eclipse Fighter | 363 | $59.99 | View |
![]() | Star Wars | 75147 | Star Scavenger | 558 | $89.99 | View |
![]() | Star Wars | 75148 | Encounter on Jakku | 530 | $89.99 | View |
![]() | Star Wars | 75149 | Resistance X-wing Fighter | 740 | $139.99 | View |
![]() | Star Wars | 75150 | Vader's TIE Advanced vs. A-wing Starfighter | 702 | $159.99 | View |
![]() | Star Wars | 75151 | Clone Turbo Tank | 903 | $189.99 | View |
![]() | Star Wars | 75157 | Captain Rex's AT-TE | 972 | $199.99 | View |
Thanks to Mark, Victor and Dickson for all letting me know that new sets were listed.
I saw the new creator series, brick bank, Ferrari plus some speed champions that appeared new to me at Brisbane Myer today.
Brick bank and Ferarri F40 are rumoured to be Myer’s exclusives in the upcoming mid year toy sale so I would hold off till then. Were the Speed Champions you saw the new 2016 one’s? That would be cool as I hadn’t heard of an Australian retail release date as yet.
The speed champions I saw were new to me however I have not paid too much attention to the line and couldn’t say if they are the new 2016 or not. I have definitely not seen them before in other stores however.
I can confirm the Speed Champions sets you saw were the new 2016 series. I saw them @ Myer Melbourne Emporium today, along with the new technic sets.
Does anyone happen to know if the Temple of Airjitzu will ever be sold retail in Australia?
Great Question! I would love to know the answer to that too. My guess is only if its a retailer exclusive. But there are so many other big (and probably higher volume selling) sets than Temple of Airjitsu that retailers would want as their catalogue flagships. I would find it hard to pass up if it ever appeared discounted.