Period: June 22 – July 12 2016
Big Ticket Items: Range of TRU exclusives
Christmas Lay-by: Yes
Things are heating up in the 2016 Toy Sales now, with a third retailer entering the fray. This offering from Toys R Us doesn’t seem to have the wow factor of some other sales but there are some solid prices across a range of themes.
Toys R Us are also offering a price beat promise during the sale. If you find a lower advertised price on an item in the catalogue, they will beat it by 10%. I’ll be checking off the items against the other catalogues to make sure you can take advantage of that (if possible).
You can see the listing of all the sets in the catalogue below.
Thumb | Set # | Set Name | Theme | Price | Full RRP | Full RRP Disc | Disc % |
---|---|---|---|---|---|---|---|
![]() | 10820 | Creative Building Basket | Duplo | $59.99 | $59.99 | $0 | 0% |
![]() | 60112 | Fire Engine | City | $59.99 | $59.99 | $0 | 0% |
![]() | 70732 | City of Stiix | Ninjago | $169.99 | $179.99 | $10 | 6% |
![]() | 10705 | Creative Building Basket ^ | Classic | $64.95 | $69.99 | $5.04 | 7% |
![]() | 10700 | 32x32 Green Baseplate | Classic | $9.99 | $12.99 | $3 | 23% |
![]() | 10701 | 48x48 Grey Baseplate | Classic | $16.99 | $19.99 | $3 | 15% |
![]() | 10698 | Large Creative Brick Box | Classic | $48.99 | $69.99 | $21 | 30% |
![]() | 41109 | Heartlake Airport | Friends | $119.99 | $129.99 | $10 | 8% |
![]() | 41134 | Heartlake Performance School | Friends | $119.99 | $129.99 | $10 | 8% |
![]() | 41119 | Heartlake Cupcake Cafe | Friends | $41.99 | $59.99 | $18 | 30% |
![]() | 41118 | Heartlake Supermarket | Friends | $35.99 | $44.99 | $9 | 20% |
![]() | 41121 | Adventure Camp Rafting | Friends | $35.99 | $44.99 | $9 | 20% |
![]() | 10723 | Ariel's Dolphin Carriage | Juniors | $18.39 | $22.99 | $4.6 | 20% |
![]() | 10729 | Cinderella's Carriage | Juniors | $23.99 | $29.99 | $6 | 20% |
![]() | 41106 | Pop Star Tour Bus | Friends | $63.99 | $79.99 | $16 | 20% |
7499 | Flexible Track | City | $23.99 | $29.99 | $6 | 20% | |
7895 | Switch Tracks | City | $19.99 | $24.99 | $5 | 20% | |
![]() | 60107 | Fire Ladder Truck | City | $19.99 | $29.99 | $10 | 33% |
![]() | 60109 | Fire Boat | City | $87.99 | $109.99 | $22 | 20% |
![]() | 60096 | Deep Sea Operations Base | City | $119.99 | $129.99 | $10 | 8% |
![]() | 10608 | Spider-Man Spider Truck Adventure | Duplo | $35.99 | $44.99 | $9 | 20% |
![]() | 10617 | My First Farm | Duplo | $23.99 | $29.99 | $6 | 20% |
![]() | 10590 | Airport | Duplo | $23.99 | $29.99 | $6 | 20% |
![]() | 70325 | Infernox captures the Queen ^ | Nexo Knights | $39.99 | $49.99 | $10 | 20% |
![]() | 70312 | Lance's Mecha Horse | Nexo Knights | $27.99 | $34.99 | $7 | 20% |
![]() | 70313 | Moltor's Lava Smasher | Nexo Knights | $27.99 | $34.99 | $7 | 20% |
![]() | 70316 | Jestro's Evil Mobile | Nexo Knights | $69.99 | $89.99 | $20 | 22% |
![]() | 70317 | The Fortrex | Nexo Knights | $94.99 | $139.99 | $45 | 32% |
![]() | 75135 | Obi-Wan's Jedi Interceptor | Star Wars | $35.99 | $44.99 | $9 | 20% |
![]() | 75136 | Droid Escape Pod | Star Wars | $35.99 | $44.99 | $9 | 20% |
![]() | 75137 | Carbon-Freezing Chamber | Star Wars | $35.99 | $44.99 | $9 | 20% |
![]() | 75138 | Hoth Attack | Star Wars | $35.99 | $44.99 | $9 | 20% |
![]() | 75086 | Battle Droid Troop Carrier | Star Wars | $59.99 | $69.99 | $10 | 14% |
![]() | 75096 | Sith Infiltrator | Star Wars | $149.99 | $159.99 | $10 | 6% |
![]() | 75142 | Homing Spider Droid | Star Wars | $64.99 | $69.99 | $5 | 7% |
![]() | 76045 | Kryptonite Interception | DC Comics Super Heroes | $39.99 | $49.99 | $10 | 20% |
![]() | 76047 | Black Panther Pursuit | Marvel Super Heroes | $39.99 | $49.99 | $10 | 20% |
![]() | 76048 | Iron Skull Sub Attack | Marvel Super Heroes | $39.99 | $49.99 | $10 | 20% |
![]() | 31046 | Fast Car | Creator | $23.99 | $29.99 | $6 | 20% |
![]() | 31047 | Propeller Plane | Creator | $23.99 | $29.99 | $6 | 20% |
![]() | 42040 | Fire Plane | Technic | $48.99 | $69.99 | $21 | 30% |
![]() | 31050 | Corner Deli | Creator | $49.99 | $59.99 | $10 | 17% |
![]() | 21302 | The Big Bang Theory | Ideas | $79.99 | $89.99 | $10 | 11% |
![]() | 42049 | Mine Loader | Technic | $59.99 | $69.99 | $10 | 14% |
![]() | 42050 | Drag Racer | Technic | $68.99 | $99.99 | $31 | 31% |
What’s going on with the price of 60112? The RRP at Lego Shop is $59.99, and Toys R Us said in its catalogue, it is $59.99 after a $10 discount. They are actully selling something that is $10 more than the RRP.