The best thing about the toy sales is that retailers will usually bring out price matching policies designed to get you to spend money in their store, rather than going elsewhere. This year both Big W and Toys R Us are offering to beat advertised prices by 10%. Let’s make the most of that.
Below I’ve outlined sets that are featured in two catalogues. Myer wasn’t very helpful in this situation, but there are a few Big W vs Toys R Us prices to compare.
Everything is outlined in the table below. Here’s how to make sense of it…
- Store A has the lower price
- Go into Store B and show them the price from Store A
- Pay the goal price (hopefully)
Admittedly some of these are a bit of a gamble – there is only $0.01 between the advertised prices. The policies do say “lower price” though. Good luck.
The full table of sets to price match is below.
Set | Theme | Full RRP | Price | Store | Goal Disc | |
---|---|---|---|---|---|---|
![]() | 41118 Heartlake Supermarket | Friends | $44.99 | $30.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$27.00 | Goal | 40% | ||||
![]() | 41119 Heartlake Cupcake Cafe | Friends | $59.99 | $41.99 | A) Toys R Us | |
$42.00 | B) Big W | |||||
$37.79 | Goal | 37% | ||||
![]() | 41121 Adventure Camp Rafting | Friends | $44.99 | $30.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$27.00 | Goal | 40% | ||||
![]() | 42040 Fire Plane | Technic | $69.99 | $48.99 | A) Toys R Us | |
$49.00 | B) Big W | |||||
$44.09 | Goal | 37% | ||||
![]() | 42050 Drag Racer | Technic | $99.99 | $68.99 | A) Toys R Us | |
$69.00 | B) Big W | |||||
$62.09 | Goal | 38% | ||||
![]() | 60107 Fire Ladder Truck | City | $29.99 | $19.99 | A) Toys R Us | |
$20.00 | B) Big W | |||||
$17.99 | Goal | 40% | ||||
![]() | 70312 Lance's Mecha Horse | Nexo Knights | $34.99 | $23.00 | A) Big W | |
$27.99 | B) Toys R Us | |||||
$20.70 | Goal | 41% | ||||
![]() | 70313 Moltor's Lava Smasher | Nexo Knights | $34.99 | $23.00 | A) Big W | |
$27.99 | B) Toys R Us | |||||
$20.70 | Goal | 41% | ||||
![]() | 70317 The Fortrex | Nexo Knights | $139.99 | $94.99 | A) Toys R Us | |
$95.00 | B) Big W | |||||
$85.49 | Goal | 39% | ||||
![]() | 75135 Obi-Wan's Jedi Interceptor | Star Wars | $44.99 | $29.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$26.10 | Goal | 42% | ||||
![]() | 75136 Droid Escape Pod | Star Wars | $44.99 | $29.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$26.10 | Goal | 42% | ||||
![]() | 75137 Carbon-Freezing Chamber | Star Wars | $44.99 | $29.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$26.10 | Goal | 42% | ||||
![]() | 75138 Hoth Attack | Star Wars | $44.99 | $29.00 | A) Big W | |
$35.99 | B) Toys R Us | |||||
$26.10 | Goal | 42% | ||||
![]() | 76045 Kryptonite Interception | DC Comics Super Heroes | $49.99 | $35.00 | A) Big W | |
$39.99 | B) Toys R Us | |||||
$31.50 | Goal | 37% | ||||
![]() | 76047 Black Panther Pursuit | Marvel Super Heroes | $49.99 | $35.00 | A) Big W | |
$39.99 | B) Toys R Us | |||||
$31.50 | Goal | 37% | ||||
![]() | 76048 Iron Skull Sub Attack | Marvel Super Heroes | $49.99 | $35.00 | A) Big W | |
$39.99 | B) Toys R Us | |||||
$31.50 | Goal | 37% |
The Big W catalogue doesn’t actually specify that the item needs to be advertised in their catalogue. I went to Myer and took a photo of the LEGO Creator Vacation set price (with 20% discount) which made it cheaper than what Big W had it for on their shelves. They then gave me 10% off what I could get it for at Myer. A little bit of leg work, but well worth it!
Do you just need to speak to the person at the pay counter to get the price matching?
You may have to take it to the layby counter or customer service desk. Could vary from store to store.
Thanks! Had a terrible time at Big W trying to get them to do it, spoke to three people but finally got the 10% off. Managed to get the Resistance Troop Transporter for $71 so worth the hassle in my opinion!
When I took the Myer discounts to big w they told me they could only price match as the 10% doesn’t apply to discounted prices
I actually had to have the photo evidence of the Lego item on the shelf in Myer showing the price (including the little sign at Myer that said it was 20% off.) If the item you’re price matching happens to be on the Myer website then you could just use that as evidence.
BigW website does not mention matching by 10% tho ?
It’s mentioned in their toy sale catalogue.
Has anyone successfully price matched at Big W to TRU based on the 1c difference?