It’s almost the end of June but we finally have the official Australian LEGO Catalogue for the second half of 2016.
The catalogue outline when all of the new sets are going to be appearing in-store. Occassionally the catalogues can also give away some new sets but there doesn’t seem to be anything here we didn’t already know about. The Rogue One sets aren’t included – just a placeholder page.
One possibly surprising inclusion is the 42056 Porsche 911 GT3 RS set – the fact that it appears in the catalogue seems to indicate that this isn’t a retailer exclusive.
You can check out the catalogue for yourself here, or view a list of the sets and their release date below. The set links in the table are automatically generated and not all of these sets are currently on the online store.
Set # | Name | Pieces | RRP | Month | Link | |
---|---|---|---|---|---|---|
![]() | 10724 | Batman & Superman vs. Lex Luthor | 164 | 29.99 | June | View |
![]() | 10726 | Stephanie's Horse Carriage | 58 | 15.99 | June | View |
![]() | 10727 | Emma's Ice Cream Truck | 136 | 29.99 | June | View |
![]() | 10728 | Mia's Vet Clinic | 173 | 39.99 | June | View |
![]() | 10810 | Push Train | 45 | 39.99 | June | View |
![]() | 10811 | Backhoe Loader | 19 | 24.99 | June | View |
![]() | 10812 | Truck & Tracked Excavator | 28 | 29.99 | June | View |
![]() | 10813 | Big Construction Site | 67 | 89.99 | June | View |
![]() | 21123 | The Iron Golem | 208 | 39.99 | September | View |
![]() | 21124 | The End Portal | 559 | 89.99 | September | View |
![]() | 21125 | The Jungle Tree House | 706 | 149.99 | September | View |
![]() | 21126 | The Wither | 318 | 59.99 | September | View |
21127 | The Fortress | 984 | September | View | ||
![]() | 31049 | Twin Spin Helicopter | 326 | 39.99 | June | View |
![]() | 31051 | Lighthouse Point | 528 | 79.99 | June | View |
![]() | 31052 | Vacation Getaways | 792 | 119.99 | June | View |
![]() | 31053 | Treehouse Adventures | 387 | 49.99 | June | View |
![]() | 41065 | Rapunzel's Best Day Ever | 145 | 34.99 | August | View |
![]() | 41067 | Belle's Enchanted Castle | 374 | 79.99 | August | View |
![]() | 41123 | Foal's Washing Station | 77 | 15.99 | August | View |
![]() | 41124 | Heartlake Puppy Daycare | 286 | 44.99 | August | View |
![]() | 41125 | Horse Vet Trailer | 370 | 59.99 | August | View |
![]() | 41126 | Heartlake Riding Club | 575 | 89.99 | August | View |
![]() | 41127 | Amusement Park Arcade | 174 | 22.99 | August | View |
![]() | 41128 | Amusement Park Space Ride | 195 | 29.99 | August | View |
![]() | 41129 | Amusement Park Hot Dog Van | 243 | 44.99 | August | View |
![]() | 41130 | Amusement Park Roller Coaster | 1124 | 149.99 | August | View |
![]() | 41177 | The Precious Crystal Mine | 273 | 44.99 | August | View |
![]() | 41178 | The Dragon Sanctuary | 585 | 59.99 | August | View |
![]() | 41179 | Queen Dragon's Rescue | 833 | 99.99 | August | View |
![]() | 41180 | Ragana's Magic Shadow Castle | 1014 | 149.99 | August | View |
![]() | 41563 | Splasho | 67 | 6.99 | June | View |
![]() | 41564 | Aquad | 70 | 6.99 | June | View |
![]() | 41565 | Hydro | 70 | 6.99 | June | View |
![]() | 41566 | Sharx | 55 | 6.99 | June | View |
![]() | 41567 | Skulzy | 66 | 6.99 | June | View |
![]() | 41568 | Lewt | 62 | 6.99 | June | View |
![]() | 41569 | Surgeo | 63 | 6.99 | June | View |
![]() | 41570 | Skrubz | 68 | 6.99 | June | View |
![]() | 41571 | Tuth | 67 | 6.99 | June | View |
41572 | Gobbol | 62 | 6.99 | October | View | |
41573 | Sweepz | 61 | 6.99 | October | View | |
41574 | Compax | 66 | 6.99 | October | View | |
41575 | Cobrax | 64 | 6.99 | October | View | |
41576 | Spinza | 60 | 6.99 | October | View | |
41577 | Mysto | 64 | 6.99 | October | View | |
41578 | Screeno | 73 | 6.99 | October | View | |
41579 | Camsta | 62 | 6.99 | October | View | |
41580 | Myke | 63 | 6.99 | October | View | |
![]() | 42053 | Volvo EW 160E | 1166 | August | View | |
42054 | CLAAS XERION 5000 TRAC VC | 1977 | September | View | ||
42055 | Bucket Wheel Excavator | 3927 | September | View | ||
![]() | 42056 | Porsche 911 GT3 RS | 2704 | 499.99 | September | View |
![]() | 60100 | Airport Starter Set | 81 | 15.99 | August | View |
![]() | 60101 | Airport Cargo Plane | 157 | 29.99 | August | View |
![]() | 60102 | Airport VIP Service | 364 | 59.99 | August | View |
![]() | 60103 | Airport Air Show | 670 | 119.99 | August | View |
![]() | 60104 | Airport Passenger Terminal | 694 | 149.99 | August | View |
![]() | 60120 | Volcano Starter Set | 83 | 15.99 | August | View |
![]() | 60121 | Volcano Exploration Truck | 175 | 29.99 | August | View |
![]() | 60122 | Volcano Crawler | 324 | 44.99 | August | View |
![]() | 60123 | Volcano Supply Helicopter | 330 | 59.99 | August | View |
![]() | 60124 | Volcano Exploration Base | 824 | 149.99 | August | View |
![]() | 60132 | Service Station | 515 | 119.99 | August | View |
![]() | 70318 | The Glob Lobber | 95 | 12.99 | August | View |
![]() | 70319 | Macy's Thunder Mace | 202 | 34.99 | August | View |
![]() | 70320 | Aaron Fox's Aero-Striker V2 | 301 | 59.99 | August | View |
![]() | 70321 | General Magmar's Siege Machine of Doom | 516 | 79.99 | August | View |
![]() | 70322 | Axl's Tower Carrier | 670 | 119.99 | August | View |
![]() | 70323 | Jestro's Volcano Lair | 1186 | 189.99 | August | View |
![]() | 70336 | Ultimate Axl | 69 | 15.99 | August | View |
![]() | 70337 | Ultimate Lance | 75 | 15.99 | August | View |
![]() | 70338 | Ultimate General Magmar | 64 | 15.99 | August | View |
![]() | 70339 | Ultimate Flama | 67 | 15.99 | August | View |
![]() | 70593 | The Green NRG Dragon | 567 | 89.99 | August | View |
![]() | 70594 | The Lighthouse Siege | 767 | 99.99 | August | View |
![]() | 70595 | Ultra Stealth Raider | 1093 | 139.99 | August | View |
![]() | 75145 | Eclipse Fighter | 363 | 59.99 | August | View |
![]() | 75147 | Star Scavenger | 558 | 89.99 | August | View |
![]() | 75148 | Encounter on Jakku | 530 | 89.99 | August | View |
![]() | 75149 | Resistance X-wing Fighter | 740 | 139.99 | August | View |
![]() | 75151 | Clone Turbo Tank | 903 | 189.99 | August | View |
![]() | 75871 | Ford Mustang GT | 185 | 22.99 | June | View |
![]() | 75872 | Audi R18 e-tron quattro | 166 | 22.99 | June | View |
![]() | 75873 | Audi R8 LMS ultra | 175 | 22.99 | June | View |
![]() | 75874 | Chevrolet Camaro Drag Race | 445 | 49.99 | June | View |
![]() | 75875 | Ford F-150 Raptor & Ford Model A Hot Rod | 664 | 79.99 | June | View |
![]() | 75876 | Porsche 919 Hybrid and 917K Pit Lane | 732 | 119.99 | June | View |
![]() | 75913 | F14 T & Scuderia Ferrari Truck | 884 | 139.99 | June | View |
![]() | 76054 | Batman: Scarecrow Harvest of Fear | 563 | 129.99 | August | View |
![]() | 76055 | Batman: Killer Croc Sewer Smash | 759 | 139.99 | August | View |
![]() | 76057 | Spider-Man: Web Warriors Ultimate Bridge Battle | 1092 | 169.99 | August | View |
![]() | 76058 | Spider-Man: Ghost Rider Team-Up | 217 | 39.99 | August | View |
![]() | 76059 | Spider-Man: Doc Ock's Tentacle Trap | 446 | 89.99 | August | View |
Any idea when Fun in the Park is being released? Lego Online told me it would be released in retail stores, but they didn’t tell me when or what stores because they said they didn’t know.
Strange, I didn’t even notice that it wasn’t in the catalogue. It could be a retailer exclusive.
I am amazed (and delighted) the Porsche may not be a retailer exclusive.
No Civil War Spidey or Dr Strange sets ???? They better be available in Oz.
Why do the superheroes sets have to release so late man, sucks.