Don’t you hate it when there is something interesting happening and you aren’t able to tell people about it? While I’ve been preoccupied with some personal stuff the September school holidays kicked off and we all know that means toy sales!
This offer from Big W isn’t amazing but there are plenty of City and Friends sets on sale and those are two themes that are always popular.
I’ve included a list of the sets below or you can check out the catalogue here. This sale runs from September 22nd to 28th.
Set # | Set Name | Theme | Price | Full RRP | Full RRP Discount | Discount % | |
---|---|---|---|---|---|---|---|
![]() | 60100 | Airport Starter Set | City | $10.00 | $15.99 | $5.99 | 37% |
![]() | 60102 | Airport VIP Service | City | $39.00 | $59.99 | $20.99 | 35% |
![]() | 60128 | Police Pursuit | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60118 | Garbage Truck | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60115 | 4 x 4 Off Roader | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60101 | Airport Cargo Plane | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60107 | Fire Ladder Truck | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60116 | Ambulance Plane | City | $20.00 | $29.99 | $9.99 | 33% |
![]() | 60103 | Airport Air Show | City | $88.00 | $119.99 | $31.99 | 27% |
![]() | 60104 | Airport Passenger Terminal | City | $98.00 | $149.99 | $51.99 | 35% |
![]() | 70591 | Kryptarium Prison Breakout | Ninjago | $29.00 | $34.99 | $5.99 | 17% |
![]() | 70589 | Rock Roader | Ninjago | $49.00 | $69.99 | $20.99 | 30% |
![]() | 70590 | Airjitzu Battle Grounds | Ninjago | $89.00 | $99.99 | $10.99 | 11% |
![]() | 41129 | Amusement Park Hot Dog Van | Friends | $29.00 | $44.99 | $15.99 | 36% |
![]() | 41124 | Heartlake Puppy Daycare | Friends | $29.00 | $44.99 | $15.99 | 36% |
![]() | 41094 | Heartlake Lighthouse | Friends | $39.00 | $59.99 | $20.99 | 35% |
![]() | 41125 | Horse Vet Trailer | Friends | $49.00 | $59.99 | $10.99 | 18% |
![]() | 41126 | Heartlake Riding Club | Friends | $72.00 | $89.99 | $17.99 | 20% |
![]() | 41130 | Amusement Park Roller Coaster | Friends | $128.00 | $149.99 | $21.99 | 15% |
I noticed at my BigW yesterday that 41130 Roller Coaster was ticketed at $119 instead of the advertised $128. BigW price matching Myer I guess. I’d still go with Myer as at least i get Myer One points.
Probably worth mentioning that Target too has reduced prices on some sets during the same week. Check their catalogue; I’ll be off to grab the 60110 Fire Station for my kid at $95 instead of dishing out $125 in Big W within the same week.