It’s a new year, which means a whole heap of new LEGO sets. Any LEGO fan will already know that while new sets show up online January 1st, they are released to stores in batches. The LEGO Retail catalogue is always how we know what sets are hitting stores when. You can’t view the catalogue online yet but it is available via the LEGO Catalogue app on iOS or Android.
Most of the sets we already knew about but there is a teaser promising Guardians of the Galaxy 2 sets in March.
I’ve gone through the catalogue in detail and added the release month to my database of set information. Below you’ll find a list of just under 150 sets and when you can expect to see them on store shelves. There are a few sets with no images or pricing on the LEGO site so there are a few gaps in the data. I regularly update my set database so as soon as I know those prices I will update accordingly.
For those who can’t see the table below here is a quick guide;
- Disney Moana – January
- Friends – January
- City – January
- Nexo Knights – January
- Batman Collectable Minifigures – January
- Star Wars – January
- Classic – February
- Duplo – February
- Creator – February
- DC Super Hero Girls – February
- Ninjago – February
- The LEGO Batman Movie – February
- Disney Other – March
- Elves – March
- Technic – March
- DC Comics Super Heroes – March
- Marvel Super Heroes – March
Set # | Name | Theme | RRP | Month | |
---|---|---|---|---|---|
![]() | 41149 | Moana's Island Adventure | Disney | $39.99 | January |
![]() | 41150 | Moana's Ocean Voyage | Disney | $54.99 | January |
![]() | 41300 | Puppy Championship | Friends | $29.99 | January |
![]() | 41301 | Puppy Parade | Friends | $19.99 | January |
![]() | 41302 | Puppy Pampering | Friends | $7.99 | January |
![]() | 41303 | Puppy Playground | Friends | $7.99 | January |
![]() | 41304 | Puppy Treats & Tricks | Friends | $7.99 | January |
![]() | 41305 | Emma's Photo Studio | Friends | $15.99 | January |
![]() | 41306 | Mia's Beach Scooter | Friends | $15.99 | January |
![]() | 41307 | Olivia's Creative Lab | Friends | $15.99 | January |
![]() | 41308 | Stephanie's Friendship Cakes | Friends | $15.99 | January |
![]() | 41309 | Andrea's Musical Duet | Friends | $15.99 | January |
![]() | 41310 | Heartlake Gift Delivery | Friends | $29.99 | January |
![]() | 41311 | Heartlake Pizzeria | Friends | $39.99 | January |
![]() | 41312 | Heartlake Sports Centre | Friends | $59.99 | January |
![]() | 41313 | Heartlake Summer Pool | Friends | $79.99 | January |
![]() | 41314 | Stephanie's House | Friends | $99.99 | January |
![]() | 60135 | ATV Arrest | City | $9.99 | January |
![]() | 60136 | Police Starter Set | City | $15.99 | January |
![]() | 60137 | Tow Truck Trouble | City | $29.99 | January |
![]() | 60138 | High-speed Chase | City | $59.99 | January |
![]() | 60139 | Mobile Command Center | City | $59.99 | January |
![]() | 60140 | Bulldozer Break-In | City | $99.99 | January |
![]() | 60141 | Police Station | City | $159.99 | January |
![]() | 60144 | Race Plane | City | $15.99 | January |
![]() | 60145 | Buggy | City | $15.99 | January |
![]() | 60146 | Stunt Truck | City | $15.99 | January |
![]() | 60147 | Fishing Boat | City | $29.99 | January |
![]() | 60148 | ATV Race Team | City | $29.99 | January |
![]() | 60149 | 4x4 with Catamaran | City | $29.99 | January |
![]() | 60150 | Pizza Van | City | $29.99 | January |
![]() | 60151 | Dragster Transporter | City | $44.99 | January |
![]() | 60152 | Sweeper & Excavator | City | $44.99 | January |
![]() | 70348 | Lance's Twin Jouster | Nexo Knights | $29.99 | January |
![]() | 70349 | Ruina's Lock & Roller | Nexo Knights | $29.99 | January |
![]() | 70350 | The Three Brothers | Nexo Knights | $49.99 | January |
![]() | 70351 | Clay's Falcon Fighter Blaster | Nexo Knights | $69.99 | January |
![]() | 70352 | Jestro's Headquarters | Nexo Knights | $139.99 | January |
![]() | 70362 | Battle Suit Clay | Nexo Knights | $15.99 | January |
![]() | 70363 | Battle Suit Macy | Nexo Knights | $15.99 | January |
![]() | 70364 | Battle Suit Aaron | Nexo Knights | $15.99 | January |
![]() | 70365 | Battle Suit Axl | Nexo Knights | $15.99 | January |
![]() | 70366 | Battle Suit Lance | Nexo Knights | $15.99 | January |
![]() | 70372 | Combo NEXO Powers Wave 1 | Nexo Knights | $4.99 | January |
![]() | 71017 | THE LEGO BATMAN MOVIE | Collectable Minifigures | $5.99 | January |
![]() | 75160 | U-wing | Star Wars | $15.99 | January |
![]() | 75161 | TIE Striker | Star Wars | $15.99 | January |
![]() | 75162 | Y-wing | Star Wars | $15.99 | January |
![]() | 75163 | Krennic's Imperial Shuttle | Star Wars | $15.99 | January |
![]() | 75164 | Rebel Trooper Battle Pack | Star Wars | $22.99 | January |
![]() | 75165 | Imperial Trooper Battle Pack | Star Wars | $22.99 | January |
![]() | 75168 | Yoda's Jedi Starfighter | Star Wars | $44.99 | January |
![]() | 75169 | Duel on Naboo | Star Wars | $44.99 | January |
![]() | 75171 | Battle on Scarif | Star Wars | $89.99 | January |
![]() | 75172 | Y-wing Starfighter | Star Wars | $109.99 | January |
![]() | 75523 | Scarif Stormtrooper | Star Wars | $39.99 | January |
![]() | 75524 | Chirrut imwe | Star Wars | $39.99 | January |
![]() | 75525 | Baze Malbus | Star Wars | $39.99 | January |
![]() | 10703 | Creative Builder Box | Classic | $39.99 | February |
![]() | 10706 | Blue Creativity Box | Classic | $7.99 | February |
![]() | 10707 | Red Creativity Box | Classic | $7.99 | February |
![]() | 10708 | Green Creativity Box | Classic | $7.99 | February |
![]() | 10709 | Orange Creativity Box | Classic | $7.99 | February |
![]() | 10734 | Demolition Site | Juniors | $39.99 | February |
![]() | 10735 | Police Truck Chase | Juniors | $29.99 | February |
![]() | 10736 | Anna and Elsa's Frozen Playground | Juniors | $29.99 | February |
![]() | 10737 | Batman vs. Mr. Freeze | Juniors | $22.99 | February |
![]() | 10740 | Fire Patrol Suitcase | Juniors | $39.99 | February |
![]() | 10746 | Mia's Farm Suitcase | Juniors | $39.99 | February |
![]() | 10747 | Andrea & Stephanie's Beach Holiday | Juniors | $39.99 | February |
![]() | 10832 | Birthday Picnic | Duplo | $19.99 | February |
![]() | 10833 | Preschool | Duplo | $29.99 | February |
![]() | 10834 | Pizzeria | Duplo | $39.99 | February |
![]() | 10835 | Family House | Duplo | $59.99 | February |
![]() | 10836 | Town Square | Duplo | $89.99 | February |
![]() | 10838 | Family Pets | Duplo | $12.99 | February |
![]() | 10842 | Batcave Challenge | Duplo | $69.99 | February |
![]() | 10845 | My First Carousel | Duplo | $29.99 | February |
![]() | 10847 | Number Train | Duplo | $29.99 | February |
![]() | 10848 | My First Bricks | Duplo | $39.99 | February |
![]() | 10855 | Cinderella's Magical Castle | Duplo | $49.99 | February |
![]() | 31054 | Blue Express | Creator | $7.99 | February |
![]() | 31055 | Red racer | Creator | $7.99 | February |
![]() | 31056 | Green Cruiser | Creator | $15.99 | February |
![]() | 31057 | Air Blazer | Creator | $15.99 | February |
![]() | 31058 | Mighty Dinosaurs | Creator | $22.99 | February |
![]() | 31059 | Sunset Street Bike | Creator | $29.99 | February |
![]() | 31060 | Airshow Aces | Creator | $29.99 | February |
![]() | 31062 | Robo Explorer | Creator | $29.99 | February |
![]() | 31063 | Beachside Vacation | Creator | $39.99 | February |
![]() | 31064 | Island Adventures | Creator | $39.99 | February |
![]() | 31065 | Park Street Townhouse | Creator | $79.99 | February |
![]() | 41230 | Batgirl Batjet Chase | DC Super Hero Girls | $34.99 | February |
![]() | 41231 | Harley Quinn to the Rescue | DC Super Hero Girls | $39.99 | February |
![]() | 41232 | Super Hero High School | DC Super Hero Girls | $119.99 | February |
![]() | 41233 | Lashina Tank | DC Super Hero Girls | $19.99 | February |
![]() | 41234 | Bumblebee Helicopter | DC Super Hero Girls | $19.99 | February |
![]() | 41235 | Wonder Woman Dorm | DC Super Hero Girls | $34.99 | February |
![]() | 70621 | The Vermillion Attack | Ninjago | $15.99 | February |
![]() | 70622 | Desert Lightning | Ninjago | $29.99 | February |
![]() | 70623 | Destiny's Shadow | Ninjago | $44.99 | February |
![]() | 70624 | Vermillion Invader | Ninjago | $44.99 | February |
![]() | 70625 | Samurai VXL | Ninjago | $69.99 | February |
![]() | 70626 | Dawn of Iron Doom | Ninjago | $99.99 | February |
![]() | 70627 | Dragon's Forge | Ninjago | $139.99 | February |
![]() | 70900 | The Joker Balloon Escape | The LEGO Batman Movie | $22.99 | February |
![]() | 70901 | Mr. Freeze Ice Attack | The LEGO Batman Movie | $34.99 | February |
![]() | 70902 | Catwoman Catcycle Chase | The LEGO Batman Movie | $34.99 | February |
![]() | 70903 | The Riddler Riddle Racer | The LEGO Batman Movie | $49.99 | February |
![]() | 70904 | Clayface Splat Attack | The LEGO Batman Movie | $49.99 | February |
![]() | 70905 | The Batmobile | The LEGO Batman Movie | $99.99 | February |
![]() | 70906 | The Joker Notorious Lowrider | The LEGO Batman Movie | $89.99 | February |
![]() | 70907 | Killer Croc Tail-Gator | The LEGO Batman Movie | $109.99 | February |
![]() | 70908 | The Scuttler | The LEGO Batman Movie | $149.99 | February |
![]() | 70909 | Batcave Break-In | The LEGO Batman Movie | $179.99 | February |
21129 | The Mushroom Island | Minecraft | March | ||
21130 | The Nether Railway | Minecraft | March | ||
21131 | The Ice Spikes | Minecraft | March | ||
21132 | Jungle Temple | Minecraft | March | ||
21133 | Witch House | Minecraft | March | ||
21134 | Secret Waterfall Escape | Minecraft | March | ||
![]() | 41143 | Berry's Kitchen | Disney | $9.99 | March |
![]() | 41144 | Petite's Royal Stable | Disney | $15.99 | March |
![]() | 41147 | Anna's Snow Adventure | Disney | $34.99 | March |
![]() | 41148 | Elsa's Magical Ice Palace | Disney | $119.99 | March |
41181 | Naida's Gondola & the Goblin Thief | Elves | March | ||
41182 | The Capture of Sophie Jones | Elves | March | ||
41183 | The Goblin King's Evil Dragon | Elves | March | ||
41184 | Aira's Air Ship and the Hunt for the Amulet | Elves | March | ||
41185 | Magic Rescue from the Goblin Village | Elves | March | ||
![]() | 42057 | Ultralight Helicopter | Technic | $29.99 | March |
![]() | 42058 | Stunt Bike | Technic | $32.99 | March |
![]() | 42059 | Stunt Truck | Technic | $32.99 | March |
![]() | 42060 | Roadwork Crew | Technic | $39.99 | March |
![]() | 42061 | Telehandler | Technic | $49.99 | March |
![]() | 42062 | Container Yard | Technic | $89.99 | March |
![]() | 42063 | BMW R 1200 GS Adventure | Technic | $89.99 | March |
![]() | 42064 | Ocean Explorer | Technic | $169.99 | March |
![]() | 42065 | RC Tracked Racer | Technic | $119.99 | March |
![]() | 42066 | Air Race Jet | Technic | $219.99 | March |
![]() | 76068 | Mighty Micros: Superman vs. Bizarro | DC Comics Super Heroes | $17.99 | March |
![]() | 76069 | Mighty Micros: Batman vs. Killer Moth | DC Comics Super Heroes | $17.99 | March |
![]() | 76070 | Mighty Micros: Wonder Woman vs. Doomsday | DC Comics Super Heroes | $17.99 | March |
![]() | 76071 | Mighty Micros: Spider-Man vs. Scorpion | Marvel Super Heroes | $17.99 | March |
![]() | 76072 | Mighty Micros: Iron Man vs. Thanos | Marvel Super Heroes | $17.99 | March |
![]() | 76073 | Mighty Micros: Wolverine vs. Magneto | Marvel Super Heroes | $17.99 | March |
![]() | 76076 | Captain America Jet Pursuit | Marvel Super Heroes | $39.99 | March |
![]() | 76077 | Iron Man: Detroit Steel Strikes | Marvel Super Heroes | $49.99 | March |
![]() | 76078 | Hulk vs. Red Hulk | Marvel Super Heroes | $89.99 | March |
Thanks to the few people who told me about the catalogue being available.
no Arkham Asylum in catalogue?
exclusive for lego online or somewhere ?
It’s not in the catalogue which does usually mean it’s a retailer exclusive.
It’s exclusive to TRU in the US. It’s also interesting that the Rebels Phantom 2 is not on there, I guess it continues the trend of Rebels sets not appearing at retail here.
Hello, I wonder if you know whether the 70911 The Penguin Arctic Roller will be here in Australia?
That one is not featured in the catalogue, so it may be a retailer exclusive or online only. I suspect it will be a retailer exclusive.
Thank you Michael π Appreciated!
I can’t wait to get my hands on the Batman sets. Hoping for some great sales though!
PS Hope to see you at Brickvention next weekend in Melbourne! So excited π
any idea if we are getting the a-wing?
The A-Wing, Luke’s Landspeeder and Desert Skiff will be store exclusives
Sorry when you stay ‘store exclusives’ what does this mean? Will it be available in Australia at all?
Usually it means that one of the retailers will get it exclusively, so you won’t be able to get it from other stores, but you should still be able to get it retail in Australia.
However, sometimes sets are not available at retail in Australia, so you have to resort to buying it directly from the Lego Shop@home website. For example, in 2016, sets 75150 and 75157 were not available here in Australia, but you could buy them from the Lego Store.
If a set isn’t in the catalogue linked in this article, it typically means it will be a retail exclusive, or only available directly from Lego, but there is no way to figure out which until the sets start appearing in stores, or not. Lego doesn’t really broadcast that to the general public.