The Australian online store very rarely has sales. We didn’t get anything for Black Friday for example.
Surprisingly we are getting some discounts for Cyber Monday, the completely made up day to celebrate online shopping.
On offer is 10% off a range of sets (you can see the list below) for today only (November 27th). Obviously 10% off isn’t going to break any records but with VIP points and the Nutcracker promotion it’s not that bad of an option for some sets.
You can view the full listing here.
Set # | Name | Theme | Price | RRP | RRP Disc | Disc % | |
---|---|---|---|---|---|---|---|
75827 | Firehouse Headquarters | Ghostbusters | $449.99 | $499.99 | $50 | 10% | |
17101 | Creative Toolbox | Boost | $224.99 | $249.99 | $25 | 10% | |
41318 | Heartlake Hospital | Friends | $134.99 | $149.99 | $15 | 10% | |
70612 | Green Ninja Mech Dragon | The LEGO Ninjago Movie | $80.99 | $89.99 | $9 | 10% | |
60161 | Jungle Exploration Site | City | $143.99 | $159.99 | $16 | 10% | |
31069 | Modular Family Villa | Creator | $89.99 | $99.99 | $10 | 10% | |
10840 | Big Fair | Duplo | $107.99 | $119.99 | $12 | 10% | |
10508 | Deluxe Train Set | Duplo | $143.99 | $159.9 | $15.91 | 10% | |
41188 | Breakout from the Goblin King's Fortress | Elves | $89.99 | $99.99 | $10 | 10% | |
10251 | Brick Bank | Advanced Models | $224.99 | $249.99 | $25 | 10% | |
41317 | Sunshine Catamaran | Friends | $89.99 | $99.99 | $10 | 10% | |
70917 | The Ultimate Batmobile | The LEGO Batman Movie | $206.99 | $229.99 | $23 | 10% | |
70357 | Knighton Castle | Nexo Knights | $170.99 | $189.99 | $19 | 10% | |
70615 | Fire Mech | The LEGO Ninjago Movie | $89.99 | $99.99 | $10 | 10% | |
41148 | Elsa's Magical Ice Palace | Disney | $107.99 | $119.99 | $12 | 10% | |
75189 | First Order Heavy Assault Walker | Star Wars | $206.99 | $229.99 | $23 | 10% | |
76088 | Thor vs. Hulk: Arena Clash | Marvel Super Heroes | $80.99 | $89.99 | $9 | 10% | |
42069 | Extreme Adventure | Technic | $197.99 | $219.99 | $22 | 10% | |
41324 | Snow Resort Ski Lift | Friends | $71.99 | $79.99 | $8 | 10% | |
76087 | Flying Fox: Batmobile Airlift Attack | DC Comics Super Heroes | $161.99 | $179.99 | $18 | 10% | |
75190 | First Order Star Destroyer | Star Wars | $206.99 | $229.99 | $23 | 10% | |
70902 | Catwoman Catcycle Chase | The LEGO Batman Movie | $31.49 | $34.99 | $3.5 | 10% | |
75139 | Battle on Takodana | Star Wars | $80.99 | $89.99 | $9 | 10% | |
41237 | Batgirl Secret Bunker | DC Super Hero Girls | $53.99 | $59.99 | $6 | 10% | |
70618 | Destiny's Bounty | The LEGO Ninjago Movie | $233.99 | $259.99 | $26 | 10% |
LEGO can’t even match the discounts they give elsewhere. The Firehouse Headquarters is 20% off in the US. Why do we get such lousy discounts? This is a genuine question as I’ve only been paying close attention to things like this in the last few months.