Occasionally if you look closely retailers like to sneak in some LEGO discounts in their Back To School catalogues and that is exactly what Big W have done this week.
These offers barely fall under the category of sale as most are just promoting their regular price for a selection of the new 2018 sets. There are a few sets that are reduced during the catalogue period but nothing that’s going to blow you away.
The catalogue runs from today (January 18th) until January 31st.
If you want to check out the catalogue for yourself you can do so here, or see the set list below.
Set # | Name | Theme | Price | RRP | RRP Disc | Disc % | |
---|---|---|---|---|---|---|---|
![]() | 41327 | Mia's Bedroom | Friends | $9.00 | $15.99 | $6.99 | 44% |
![]() | 41328 | Stephanie's Bedroom | Friends | $9.00 | $15.99 | $6.99 | 44% |
![]() | 41333 | Olivia's Mission Vehicle | Friends | $20.00 | $29.99 | $9.99 | 33% |
![]() | 41332 | Emma's Art Stand | Friends | $20.00 | $29.99 | $9.99 | 33% |
![]() | 41335 | Mia's Tree House | Friends | $38.00 | $49.99 | $11.99 | 24% |
![]() | 41339 | Mia's Camper Van | Friends | $54.00 | $79.99 | $25.99 | 32% |
![]() | 60172 | Dirt Road Pursuit | City | $45.00 | $49.99 | $4.99 | 10% |
![]() | 60179 | Ambulance Helicopter | City | $25.00 | $29.99 | $4.99 | 17% |
![]() | 60181 | Forest Tractor | City | $25.00 | $29.99 | $4.99 | 17% |
![]() | 60180 | Monster Truck | City | $25.00 | $29.99 | $4.99 | 17% |
![]() | 60186 | Mining Heavy Driller | City | $49.00 | $69.99 | $20.99 | 30% |
![]() | 60173 | Mountain Arrest | City | $49.00 | $69.99 | $20.99 | 30% |
![]() | 10858 | My First Puzzle Pets | Duplo | $15.00 | $15.99 | $.99 | 6% |
![]() | 75194 | First Order TIE Fighter Microfighter | Star Wars | $15.00 | $15.99 | $.99 | 6% |
![]() | 75193 | Millennium Falcon Microfighter | Star Wars | $15.00 | $15.99 | $.99 | 6% |
![]() | 60178 | Speed Record Car | City | $15.00 | $15.99 | $.99 | 6% |
![]() | 60184 | Mining Team | City | $15.00 | $15.99 | $.99 | 6% |
![]() | 60177 | Airshow Jet | City | $15.00 | $15.99 | $.99 | 6% |
![]() | 60171 | Mountain Fugitives | City | $15.00 | $15.99 | $.99 | 6% |
![]() | 10867 | Farmers' Market | Duplo | $28.00 | $29.99 | $1.99 | 7% |
![]() | 10863 | My First Animal Brick Box | Duplo | $39.00 | $39.99 | $.99 | 2% |
![]() | 75199 | General Grievous' Combat Speeder | Star Wars | $35.00 | $44.99 | $9.99 | 22% |
Monster Truck, Forest Tracker and Ambulance Helicopter; KMART twenty dollars. Not even on sale.
I’m working on a write up of pricing but haven’t had a chance to finish it yet.
Hopefully with time Big W go back to having these sets at $20 like they did with the last City wave. It’s the same with the starter packs and small builds, the price has jumped up. I’m pretty sure with the last wave the price was $9 or $10.