While certain retailers price their LEGO sets at RRP, there are others that try and compete with lower everyday prices. Those cheaper prices can often be better than 20% off the regular price.
I have looked around at the three majors who promote themselves as having low everyday prices; Target, Big W and Kmart. I went through the “new” category on their websites and compiled a detailed list of all the January release sets and how much they are charging. For Big W, who have a small sale on, I looked at the regular price not the sale price.
You can find all of the listings for yourself here: Kmart, Big W and Target.
Looking at the numbers it seems that Kmart is the winner with almost all of their prices lower or on par with Big W. Big W generally isn’t too far off with their pricing. Target is a clear last with a smaller online listing and the sets that are listed almost all higher than Kmart and/or Big W.
Obviously sales are going to affect these numbers, but it’s worth saving this list to check when you see a 20% off sale at Myer/David Jones/Toys R Us, as the set you want could still be cheaper elsewhere.
Here is the important information, the list with the best price for each set. If you scroll right down to the end of the article there is also a full list of prices rather than just the best ones.
Set # | Name | Theme | RRP | Best Price | From | Disc | |
---|---|---|---|---|---|---|---|
![]() | 10858 | My First Puzzle Pets | Duplo | $15.99 | $10.00 | Kmart | 37.5% |
![]() | 10859 | My First Ladybug | Duplo | $7.99 | $7.00 | Big W | 12.4% |
![]() | 10860 | My First Race Car | Duplo | $7.99 | $7.00 | Kmart | 12.4% |
![]() | 10861 | My First Emotions | Duplo | $29.99 | $20.00 | Kmart | 33.3% |
![]() | 10862 | My First Celebration | Duplo | $19.99 | $15.00 | Big W / Kmart | 25.0% |
![]() | 10863 | My First Animal Brick Box | Duplo | $39.99 | $29.00 | Kmart | 27.5% |
![]() | 10864 | Large Playground Brick Box | Duplo | $59.99 | $49.00 | Kmart | 18.3% |
![]() | 10867 | Farmers' Market | Duplo | $29.99 | $20.00 | Kmart | 33.3% |
![]() | 10868 | Farm Pony Stable | Duplo | $44.99 | $35.00 | Kmart | 22.2% |
![]() | 10869 | Farm Adventures | Duplo | $89.99 | $88.00 | Big W | 2.2% |
![]() | 10870 | Farm Animals | Duplo | $12.99 | $10.00 | Big W / Kmart | 23.0% |
![]() | 10871 | Airport | Duplo | $39.99 | $29.00 | Big W / Kmart | 27.5% |
![]() | 10876 | Spider-Man & Hulk Adventures | Duplo | $39.99 | $39.00 | Big W | 2.5% |
![]() | 10877 | Belle's Tea Party | Duplo | $29.99 | $25.00 | Kmart | 16.6% |
![]() | 10878 | Rapunzel's Tower | Duplo | $39.99 | $29.00 | Kmart | 27.5% |
![]() | 41327 | Mia's Bedroom | Friends | $15.99 | $9.00 | Big W | 43.7% |
![]() | 41328 | Stephanie's Bedroom | Friends | $15.99 | $9.00 | Big W | 43.7% |
![]() | 41329 | Olivia's Deluxe Bedroom | Friends | $19.99 | $17.00 | Big W / Kmart | 15.0% |
![]() | 41330 | Stephanie's Soccer Practice | Friends | $19.99 | $17.00 | Big W / Kmart | 15.0% |
![]() | 41332 | Emma's Art Stand | Friends | $29.99 | $20.00 | Big W / Kmart | 33.3% |
![]() | 41333 | Olivia's Mission Vehicle | Friends | $29.99 | $20.00 | Big W / Kmart | 33.3% |
![]() | 41334 | Andrea's Park Performance | Friends | $44.99 | $35.00 | Kmart | 22.2% |
![]() | 41335 | Mia's Tree House | Friends | $49.99 | $39.00 | Kmart | 22.0% |
![]() | 41336 | Emma's Art Cafe | Friends | $44.99 | $35.00 | Kmart | 22.2% |
![]() | 41338 | Stephanie's Sports Arena | Friends | $59.99 | $45.00 | Kmart | 25.0% |
![]() | 41339 | Mia's Camper Van | Friends | $79.99 | $59.00 | Kmart | 26.2% |
![]() | 41340 | Friendship House | Friends | $99.99 | $79.00 | Kmart | 21.0% |
![]() | 60170 | Off-Road Chase | City | $9.99 | $8.00 | Kmart | 19.9% |
![]() | 60171 | Mountain Fugitives | City | $15.99 | $10.00 | Kmart | 37.5% |
![]() | 60172 | Dirt Road Pursuit | City | $49.99 | $39.00 | Kmart | 22.0% |
![]() | 60173 | Mountain Arrest | City | $69.99 | $49.00 | Big W | 30.0% |
![]() | 60174 | Mountain Police Headquarters | City | $159.99 | $119.00 | Kmart | 25.6% |
![]() | 60176 | Wild River Escape | City | $22.99 | $17.00 | Kmart | 26.1% |
![]() | 60177 | Airshow Jet | City | $15.99 | $10.00 | Kmart | 37.5% |
![]() | 60178 | Speed Record Car | City | $15.99 | $10.00 | Kmart | 37.5% |
![]() | 60179 | Ambulance Helicopter | City | $29.99 | $20.00 | Kmart | 33.3% |
![]() | 60180 | Monster Truck | City | $29.99 | $20.00 | Kmart | 33.3% |
![]() | 60181 | Forest Tractor | City | $29.99 | $20.00 | Kmart | 33.3% |
![]() | 60182 | Pickup & Caravan | City | $44.99 | $29.00 | Kmart | 35.5% |
![]() | 60183 | Heavy Cargo Transport | City | $44.99 | $35.00 | Kmart | 22.2% |
![]() | 60184 | Mining Team | City | $15.99 | $10.00 | Kmart | 37.5% |
![]() | 60185 | Mining Power Splitter | City | $22.99 | $17.00 | Kmart | 26.1% |
![]() | 60186 | Mining Heavy Driller | City | $69.99 | $49.00 | Big W | 30.0% |
![]() | 60188 | Mining Experts Site | City | $159.99 | $119.00 | Kmart | 25.6% |
![]() | 70918 | The Bat-Dune Buggy | Batman Movie | $34.99 | $29.00 | Big W | 17.1% |
![]() | 70919 | The Justice League Anniversary Party | Batman Movie | $49.99 | $45.00 | Big W | 10.0% |
![]() | 70920 | Egghead Mech Food Fight | Batman Movie | $49.99 | $45.00 | Big W | 10.0% |
![]() | 70921 | Harley Quinn Cannonball Attack | Batman Movie | $79.99 | $75.00 | Big W | 6.2% |
![]() | 70923 | The Bat-Space Shuttle | Batman Movie | $119.99 | $98.00 | Big W | 18.3% |
![]() | 75193 | Millennium Falcon Microfighter | Star Wars | $15.99 | $15.00 | Big W / Kmart | 6.2% |
![]() | 75194 | First Order TIE Fighter Microfighter | Star Wars | $15.99 | $15.00 | Big W / Kmart / Target | 6.2% |
![]() | 75195 | Ski Speeder vs. First Order Walker Microfighters | Star Wars | $29.99 | $25.00 | Kmart | 16.6% |
![]() | 75196 | A-Wing vs. TIE Silencer Microfighters | Star Wars | $29.99 | $25.00 | Kmart | 16.6% |
![]() | 75197 | First Order Specialists Battle Pack | Star Wars | $22.99 | $19.00 | Big W / Kmart | 17.4% |
![]() | 75198 | Tatooine Battle Pack | Star Wars | $22.99 | $19.00 | Big W / Kmart | 17.4% |
![]() | 75199 | General Grievous' Combat Speeder | Star Wars | $44.99 | $35.00 | Big W | 22.2% |
![]() | 75200 | Ahch-To Island Training | Star Wars | $44.99 | $39.00 | Big W / Kmart | 13.3% |
![]() | 75202 | Defense of Crait | Star Wars | $119.99 | $99.00 | Kmart | 17.5% |
Raw Data List
Set # | Name | Theme | RRP | Kmart | Big W | Target |
---|---|---|---|---|---|---|
10858 | My First Puzzle Pets | Duplo | $15.99 | $10.00 | $15.00 | |
10859 | My First Ladybug | Duplo | $7.99 | $7.00 | ||
10860 | My First Race Car | Duplo | $7.99 | $7.00 | ||
10861 | My First Emotions | Duplo | $29.99 | $20.00 | $28.00 | |
10862 | My First Celebration | Duplo | $19.99 | $15.00 | $15.00 | |
10863 | My First Animal Brick Box | Duplo | $39.99 | $29.00 | $39.00 | |
10864 | Large Playground Brick Box | Duplo | $59.99 | $49.00 | ||
10867 | Farmers' Market | Duplo | $29.99 | $20.00 | $28.00 | |
10868 | Farm Pony Stable | Duplo | $44.99 | $35.00 | $39.00 | |
10869 | Farm Adventures | Duplo | $89.99 | $88.00 | ||
10870 | Farm Animals | Duplo | $12.99 | $10.00 | $10.00 | |
10871 | Airport | Duplo | $39.99 | $29.00 | $29.00 | |
10876 | Spider-Man & Hulk Adventures | Duplo | $39.99 | $39.00 | ||
10877 | Belle's Tea Party | Duplo | $29.99 | $25.00 | $28.00 | |
10878 | Rapunzel's Tower | Duplo | $39.99 | $29.00 | $39.00 | |
41327 | Mia's Bedroom | Friends | $15.99 | $9.00 | $15.00 | |
41328 | Stephanie's Bedroom | Friends | $15.99 | $10.00 | $9.00 | $15.00 |
41329 | Olivia's Deluxe Bedroom | Friends | $19.99 | $17.00 | $17.00 | |
41330 | Stephanie's Soccer Practice | Friends | $19.99 | $17.00 | $17.00 | $18.00 |
41332 | Emma's Art Stand | Friends | $29.99 | $20.00 | $20.00 | $28.00 |
41333 | Olivia's Mission Vehicle | Friends | $29.99 | $20.00 | $20.00 | |
41334 | Andrea's Park Performance | Friends | $44.99 | $35.00 | $38.00 | |
41335 | Mia's Tree House | Friends | $49.99 | $39.00 | $48.00 | |
41336 | Emma's Art Cafe | Friends | $44.99 | $35.00 | $38.00 | |
41338 | Stephanie's Sports Arena | Friends | $59.99 | $45.00 | $54.00 | |
41339 | Mia's Camper Van | Friends | $79.99 | $59.00 | $68.00 | |
41340 | Friendship House | Friends | $99.99 | $79.00 | $88.00 | |
60170 | Off-Road Chase | City | $9.99 | $8.00 | $9.00 | $9.00 |
60171 | Mountain Fugitives | City | $15.99 | $10.00 | $15.00 | $15.00 |
60172 | Dirt Road Pursuit | City | $49.99 | $39.00 | $45.00 | $49.00 |
60173 | Mountain Arrest | City | $69.99 | $54.00 | $49.00 | $69.00 |
60174 | Mountain Police Headquarters | City | $159.99 | $119.00 | $149.00 | $159.00 |
60176 | Wild River Escape | City | $22.99 | $17.00 | $19.00 | $22.00 |
60177 | Airshow Jet | City | $15.99 | $10.00 | $15.00 | $15.00 |
60178 | Speed Record Car | City | $15.99 | $10.00 | $15.00 | $15.00 |
60179 | Ambulance Helicopter | City | $29.99 | $20.00 | $25.00 | $28.00 |
60180 | Monster Truck | City | $29.99 | $20.00 | $25.00 | $28.00 |
60181 | Forest Tractor | City | $29.99 | $20.00 | $25.00 | |
60182 | Pickup & Caravan | City | $44.99 | $29.00 | $39.00 | $39.00 |
60183 | Heavy Cargo Transport | City | $44.99 | $35.00 | $39.00 | $44.00 |
60184 | Mining Team | City | $15.99 | $10.00 | $15.00 | $15.00 |
60185 | Mining Power Splitter | City | $22.99 | $17.00 | $19.00 | $22.00 |
60186 | Mining Heavy Driller | City | $69.99 | $54.00 | $49.00 | $69.00 |
60188 | Mining Experts Site | City | $159.99 | $119.00 | $149.00 | $159.00 |
70918 | The Bat-Dune Buggy | Batman Movie | $34.99 | $29.00 | ||
70919 | The Justice League Anniversary Party | Batman Movie | $49.99 | $45.00 | ||
70920 | Egghead Mech Food Fight | Batman Movie | $49.99 | $45.00 | ||
70921 | Harley Quinn Cannonball Attack | Batman Movie | $79.99 | $75.00 | ||
70923 | The Bat-Space Shuttle | Batman Movie | $119.99 | $98.00 | ||
75193 | Millennium Falcon Microfighter | Star Wars | $15.99 | $15.00 | $15.00 | |
75194 | First Order TIE Fighter Microfighter | Star Wars | $15.99 | $15.00 | $15.00 | $15.00 |
75195 | Ski Speeder vs. First Order Walker Microfighters | Star Wars | $29.99 | $25.00 | $28.00 | $29.00 |
75196 | A-Wing vs. TIE Silencer Microfighters | Star Wars | $29.99 | $25.00 | $28.00 | $29.00 |
75197 | First Order Specialists Battle Pack | Star Wars | $22.99 | $19.00 | $19.00 | $22.00 |
75198 | Tatooine Battle Pack | Star Wars | $22.99 | $19.00 | $19.00 | $22.00 |
75199 | General Grievous' Combat Speeder | Star Wars | $44.99 | $39.00 | $35.00 | $39.00 |
75200 | Ahch-To Island Training | Star Wars | $44.99 | $39.00 | $39.00 | $44.00 |
75202 | Defense of Crait | Star Wars | $119.99 | $99.00 | $109.00 | $119.00 |
Another great article, very helpful. Thank you.
Thanks for doing this, it’ll come in handy.
Don’t forget that the big department stores generally price match. If you want multiple sets (or don’t have the store near you) just go to the one store and ask for a price match. This list is great to identify which store to price match against.
*Your results may vary.