Back in January I compiled a detailed list of the everyday prices for the new release sets and you all seemed to find that helpful. So today I have trawled through the retailer website to compile a list for the February releases.
These are the stores everyday prices and don’t factor in any sales. There doesn’t actually seem to be any sales on at the moment anyway.
A lot of these sets aren’t showing up on the retailer websites unless you specifically search for them so unfortunately I can’t provide a direct link to each one.
Once again Kmart rocks the pricing. Their prices are either cheapest or equal cheapest for 40 out of the 48 sets on the list. Big W does get in a few great prices. Unfortunately for anybody with only a Target nearby their prices are not amazing.
Here is the important information, the list with the best price for each set. If you scroll right down to the end of the article there is also a full list of prices rather than just the best ones.
Set # | Name | Theme | RRP | Best Price | From | Disc | |
---|---|---|---|---|---|---|---|
![]() | 10401 | Rainbow Fun | Classic | $7.99 | $7.00 | Kmart / Big W | 12.39% |
![]() | 10402 | Fun Future | Classic | $15.99 | $15.00 | Kmart / Target / Big W | 6.19% |
![]() | 10403 | World Fun | Classic | $29.99 | $28.00 | Target | 6.64% |
![]() | 10404 | Ocean's Bottom | Classic | $39.99 | $39.00 | Kmart / Target / Big W | 2.48% |
![]() | 10405 | Mission to Mars | Classic | $69.99 | $59.00 | Big W | 15.7% |
![]() | 10712 | Bricks and Gears | Classic | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 10713 | Creative Suitcase | Classic | $39.99 | $34.00 | Kmart | 14.98% |
![]() | 10714 | Blue Baseplate | Classic | $12.99 | $10.00 | Kmart / Big W | 23.02% |
![]() | 10748 | Emma's Pet Party | Juniors | $15.99 | $9.00 | Big W | 43.71% |
![]() | 10749 | Mia's Organic Food Market | Juniors | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 10750 | Road Repair Truck | Juniors | $15.99 | $9.00 | Big W | 43.71% |
![]() | 10751 | Mountain Police Chase | Juniors | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 10753 | The Joker Batcave Attack | Juniors | $39.99 | $35.00 | Kmart / Big W | 12.48% |
![]() | 10754 | Spider-Man vs. Scorpion Street Showdown | Juniors | $29.99 | $25.00 | Kmart | 16.64% |
![]() | 10755 | Zane's Ninja Boat Pursuit | Juniors | $29.99 | $25.00 | Kmart | 16.64% |
![]() | 31071 | Drone Explorer | Creator | $15.99 | $9.00 | Big W | 43.71% |
![]() | 31072 | Extreme Engines | Creator | $15.99 | $9.00 | Big W | 43.71% |
![]() | 31073 | Mythical Creatures | Creator | $22.99 | $18.00 | Kmart | 21.71% |
![]() | 31074 | Rocket Rally Car | Creator | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 31075 | Outback Adventures | Creator | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 31076 | Daredevil Stunt Plane | Creator | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 31079 | Sunshine Surfer Van | Creator | $39.99 | $29.00 | Kmart | 27.48% |
![]() | 31080 | Modular Winter Vacation | Creator | $39.99 | $29.00 | Kmart | 27.48% |
![]() | 31081 | Modular Skate House | Creator | $59.99 | $49.00 | Big W | 18.32% |
![]() | 41151 | Mulan's Training Day | Disney | $19.99 | $17.00 | Kmart | 14.96% |
![]() | 41152 | Sleeping Beauty's Fairytale Castle | Disney | $59.99 | $49.00 | Kmart | 18.32% |
![]() | 41153 | Ariel's Royal Celebration Boat | Disney | $69.99 | $59.00 | Kmart | 15.7% |
![]() | 41154 | Cinderella's Dream Castle | Disney | $119.99 | $99.00 | Kmart / Target / Big W | 17.49% |
![]() | 41155 | Elsa's Market Adventure | Disney | $29.99 | $24.00 | Kmart | 19.97% |
![]() | 70633 | Kai - Spinjitzu Master | Ninjago | $15.99 | $12.00 | Kmart | 24.95% |
![]() | 70634 | Nya - Spinjitzu Master | Ninjago | $15.99 | $12.00 | Kmart | 24.95% |
![]() | 70635 | Jay - Spinjitzu Master | Ninjago | $15.99 | $12.00 | Kmart | 24.95% |
![]() | 70636 | Zane - Spinjitzu Master | Ninjago | $15.99 | $12.00 | Kmart | 24.95% |
![]() | 70637 | Cole - Spinjitzu Master | Ninjago | $15.99 | $12.00 | Kmart | 24.95% |
![]() | 70638 | Katana V11 | Ninjago | $29.99 | $20.00 | Kmart | 33.31% |
![]() | 70639 | Street Race of Snake Jaguar | Ninjago | $44.99 | $35.00 | Kmart | 22.2% |
![]() | 70640 | S.O.G. Headquarters | Ninjago | $79.99 | $79.00 | Big W | 1.24% |
![]() | 70641 | Ninja Nightcrawler | Ninjago | $59.99 | $49.00 | Kmart / Big W | 18.32% |
![]() | 70642 | Killow vs. Samurai X | Ninjago | $79.99 | $65.00 | Kmart | 18.74% |
![]() | 70643 | Temple of Resurrection | Ninjago | $99.99 | $75.00 | Kmart | 24.99% |
![]() | 72001 | Lance's Hover Jouster | Nexo Knights | $29.99 | $25.00 | Kmart | 16.64% |
![]() | 72002 | Twinfector | Nexo Knights | $29.99 | $25.00 | Kmart | 16.64% |
![]() | 72003 | Berserker Bomber | Nexo Knights | $44.99 | $39.00 | Kmart / Big W | 13.31% |
![]() | 72004 | Tech Wizard Showdown | Nexo Knights | $49.99 | $39.00 | Kmart / Big W | 21.98% |
![]() | 72005 | Aaron's X-bow | Nexo Knights | $69.99 | $54.00 | Kmart | 22.85% |
![]() | 72006 | Axl's Rolling Arsenal | Nexo Knights | $89.99 | $75.00 | Kmart | 16.66% |
![]() | 76099 | Rhino Face-Off By The Mine | Marvel Super Heroes | $39.99 | $35.00 | Kmart / Big W | 12.48% |
![]() | 76100 | Royal Talon Fighter Attack | Marvel Super Heroes | $49.99 | $39.00 | Kmart | 21.98% |
Raw Data List
Set # | Name | Theme | RRP | Kmart | Big W | Target |
---|---|---|---|---|---|---|
10401 | Rainbow Fun | Classic | $7.99 | $7.00 | $7.00 | |
10402 | Fun Future | Classic | $15.99 | $15.00 | $15.00 | $15.00 |
10403 | World Fun | Classic | $29.99 | $29.00 | $29.00 | $28.00 |
10404 | Ocean's Bottom | Classic | $39.99 | $39.00 | $39.00 | $39.00 |
10405 | Mission to Mars | Classic | $69.99 | $69.00 | $59.00 | $69.00 |
10712 | Bricks and Gears | Classic | $29.99 | $20.00 | $29.00 | $28.00 |
10713 | Creative Suitcase | Classic | $39.99 | $34.00 | $35.00 | $39.00 |
10714 | Blue Baseplate | Classic | $12.99 | $10.00 | $10.00 | $12.00 |
10748 | Emma's Pet Party | Juniors | $15.99 | $10.00 | $9.00 | $15.00 |
10749 | Mia's Organic Food Market | Juniors | $29.99 | $20.00 | $25.00 | $28.00 |
10750 | Road Repair Truck | Juniors | $15.99 | $9.00 | $15.00 | |
10751 | Mountain Police Chase | Juniors | $29.99 | $20.00 | $29.00 | $28.00 |
10753 | The Joker Batcave Attack | Juniors | $39.99 | $35.00 | $35.00 | $39.00 |
10754 | Spider-Man vs. Scorpion Street Showdown | Juniors | $29.99 | $25.00 | $29.00 | $28.00 |
10755 | Zane's Ninja Boat Pursuit | Juniors | $29.99 | $25.00 | $29.00 | $28.00 |
31071 | Drone Explorer | Creator | $15.99 | $10.00 | $9.00 | $15.00 |
31072 | Extreme Engines | Creator | $15.99 | $10.00 | $9.00 | $15.00 |
31073 | Mythical Creatures | Creator | $22.99 | $18.00 | $19.00 | $22.00 |
31074 | Rocket Rally Car | Creator | $29.99 | $20.00 | $29.00 | $28.00 |
31075 | Outback Adventures | Creator | $29.99 | $20.00 | $29.00 | $28.00 |
31076 | Daredevil Stunt Plane | Creator | $29.99 | $20.00 | $29.00 | $28.00 |
31079 | Sunshine Surfer Van | Creator | $39.99 | $29.00 | $39.00 | $39.00 |
31080 | Modular Winter Vacation | Creator | $39.99 | $29.00 | $39.00 | |
31081 | Modular Skate House | Creator | $59.99 | $49.00 | $69.00 | |
41151 | Mulan's Training Day | Disney | $19.99 | $17.00 | $19.00 | $18.00 |
41152 | Sleeping Beauty's Fairytale Castle | Disney | $59.99 | $49.00 | $54.00 | $54.00 |
41153 | Ariel's Royal Celebration Boat | Disney | $69.99 | $59.00 | $64.00 | $68.00 |
41154 | Cinderella's Dream Castle | Disney | $119.99 | $99.00 | $99.00 | $99.00 |
41155 | Elsa's Market Adventure | Disney | $29.99 | $24.00 | $28.00 | $28.00 |
70633 | Kai - Spinjitzu Master | Ninjago | $15.99 | $12.00 | $15.00 | |
70634 | Nya - Spinjitzu Master | Ninjago | $15.99 | $12.00 | $15.00 | |
70635 | Jay - Spinjitzu Master | Ninjago | $15.99 | $12.00 | $15.00 | |
70636 | Zane - Spinjitzu Master | Ninjago | $15.99 | $12.00 | $15.00 | |
70637 | Cole - Spinjitzu Master | Ninjago | $15.99 | $12.00 | $15.00 | |
70638 | Katana V11 | Ninjago | $29.99 | $20.00 | $29.00 | |
70639 | Street Race of Snake Jaguar | Ninjago | $44.99 | $35.00 | $39.00 | $39.00 |
70640 | S.O.G. Headquarters | Ninjago | $79.99 | $79.00 | ||
70641 | Ninja Nightcrawler | Ninjago | $59.99 | $49.00 | $49.00 | $59.00 |
70642 | Killow vs. Samurai X | Ninjago | $79.99 | $65.00 | $79.00 | $79.00 |
70643 | Temple of Resurrection | Ninjago | $99.99 | $75.00 | $79.00 | $99.00 |
72001 | Lance's Hover Jouster | Nexo Knights | $29.99 | $25.00 | $29.00 | |
72002 | Twinfector | Nexo Knights | $29.99 | $25.00 | $29.00 | |
72003 | Berserker Bomber | Nexo Knights | $44.99 | $39.00 | $39.00 | |
72004 | Tech Wizard Showdown | Nexo Knights | $49.99 | $39.00 | $39.00 | |
72005 | Aaron's X-bow | Nexo Knights | $69.99 | $54.00 | $59.00 | |
72006 | Axl's Rolling Arsenal | Nexo Knights | $89.99 | $75.00 | $89.00 | |
76099 | Rhino Face-Off By The Mine | Marvel Super Heroes | $39.99 | $35.00 | $35.00 | |
76100 | Royal Talon Fighter Attack | Marvel Super Heroes | $49.99 | $39.00 | $45.00 |
Wow there are some great prices from Kmart. I wonder if they actually make a profit on some of those prices? $30 down to $20 everyday price is insane! Thanks for the list, very helpful.
Due to the economy, I am totally grateful that some divinity is watching over us and working it’s miracle through available avenues for us to enjoy our Lego. Least we need not weep in bed at night dreaming of those sexy blocks seducing our minds which might eventually lead to stuff like Lego Anonymous Groups forming.
“Unfortunately for anybody with only a Target nearby their prices are not amazing.”
Target (and Big W and K-Mart) have always price matched for me if they have the same sets. Just ask them and they will normally do it. I have always checked your site for specials and then just taken it to whichever store has all the sets that I want. It means only one trip but yyou get the lowest prices.
I absolutely suggest you price match but it’s extra work every time. It can get annoying.
That’s true but since you have done all the hard work for us in letting us know the prices the wait at the checkout is less annoying.
I am sure I am not the only one who appreciates the work you do also.
No Tim, you are definitely not the only one who appreciates Michaels hard work 🙂 thank you!
Looks like Big W have updated some of their prices eg 31079 Sunshine Surfer Van $29, 10404 Ocean’s Bottom $35. From the previous article, 60182 Pickup and Caravan and 60183 Heavy Cargo Transport are both $29.
Big W price dropped items (eg 31071 drone explorer, 31072 extreme engines) are generally excluded from their percentage off sales, so if it’s the best price now by at least 20%, you are probably not getting it cheaper any time soon. K Mart doesn’t seem to do percentage of sales, so their best prices may be as good as it gets for the immediate future.
Great work Michael. Thanks