LEGO’s latest theme – Monkie Kid – has been officially released. The sets look cool but the biggest shock seems to be that the sets are really expensive. I thought I’d have a look at a couple of questions that have come up – particularly are we getting a raw deal here in Australia? Short answer – No. For the long answer we’ve got to have a look at the data.
For this analysis I used the current exchange rate I found on XE.com at the time of publication.
Chinese Prices
As this theme is clearly targeted at the Chinese market you may assume that they are getting better pricing on these sets than we are. Turns out that isn’t true. A conversion of Chinese prices to AUD shows that the equivalent prices are a lot higher.
Set | AUD | CNY | AU Equivalent |
---|---|---|---|
80006 White Dragon Horse Bike | $49.99 | ¥299.00 | $65.67 |
80007 Iron Bull Tank | $79.99 | ¥449.00 | $98.62 |
80008 Monkie Kid’s Cloud Jet | $79.99 | ¥499.00 | $109.60 |
80009 Pigsy’s Food Truck | $99.99 | ¥599.00 | $131.57 |
80010 Demon Bull King | $129.99 | ¥799.00 | $175.49 |
80011 Red Son’s Inferno Truck | $169.99 | ¥999.00 | $219.42 |
80012 Monkey King Warrior Mech | $229.99 | ¥1,299.00 | $285.32 |
80013 Monkie Kid’s Team Secret HQ | $259.99 | ¥1,599.00 | $351.21 |
Euro Pricing
Another straight conversion of the pricing reveals that the Euro pricing is actually worse than the Australian pricing for most of the sets.
Set | AUD | EUR | AU Equivalent |
---|---|---|---|
80006 White Dragon Horse Bike | $49.99 | €29.99 | $50.58 |
80007 Iron Bull Tank | $79.99 | €44.99 | $75.89 |
80008 Monkie Kid’s Cloud Jet | $79.99 | €49.99 | $84.32 |
80009 Pigsy’s Food Truck | $99.99 | €59.99 | $101.19 |
80010 Demon Bull King | $129.99 | €79.99 | $134.92 |
80011 Red Son’s Inferno Truck | $169.99 | €99.99 | $168.66 |
80012 Monkey King Warrior Mech | $229.99 | €129.00 | $217.59 |
80013 Monkie Kid’s Team Secret HQ | $259.99 | €169.99 | $286.73 |
US Pricing
The US are getting screwed on these sets. The conversion I’ve done below makes it look better than it is, as the US prices do not include any sales tax while the Australian prices do.
Set | AUD | USD | AU Equivalent |
---|---|---|---|
80006 White Dragon Horse Bike | $49.99 | $34.99 | $54.55 |
80007 Iron Bull Tank | $79.99 | $49.99 | $77.93 |
80008 Monkie Kid’s Cloud Jet | $79.99 | $59.99 | $93.52 |
80009 Pigsy’s Food Truck | $99.99 | $69.99 | $109.11 |
80010 Demon Bull King | $129.99 | $89.10 | $138.90 |
80011 Red Son’s Inferno Truck | $169.99 | $119.10 | $185.66 |
80012 Monkey King Warrior Mech | $229.99 | $149.10 | $232.43 |
80013 Monkie Kid’s Team Secret HQ | $259.99 | $169.10 | $263.61 |
Are you going to pick any of these up? If so the sets are now available online or in LEGO Stores around the country.
This post features affiliate links.
Probably not, at least until they feature in the sales. The mech looks fun. I see that 80011 is already on backorder, so presumably Lego is having the same stocking issues with these as it is with everything else at the moment.
I love their base. It look like a cross between Ninjago and Nexo Knights. But those prices… Theres a lot in the LEGO Monkie Kid sets though. That mech is HUGE! Thanks for doing the analysis. I think the Haunted House was similar.
Remember though that our currency went to shit because of the pandemic and hasnt completely recovered yet. 3 months ago these conversions would’ve looked very different.
Oh shit its May, when did that happen. OK, lets say 5 months then.
Yep, in comparison to the rest of the world, Australia actually gets very good prices on a lot of sets. Not all of them, sometimes we do get screwed (76144 Avengers Hulk Helicopter Rescue is a good example), but generally we don’t have right to complain.
I picked up the Monkey King mech and the food truck at Lego Broadway after doing similar currency conversion checks, and coming to the same conclusion.