It looks like Amazon have busted out the digital version of the red marker and slashed prices on all of the LEGO sets featured in the Big W toy sale. What a strange coincidence.
I haven’t checked every set but it appears that a lot are a few dollars cheaper. If you have Amazon Prime then you can get these sets delivered without paying Big W’s delivery fee or putting on pants to go in-store.
To make things easier for you I have generated a search link for every set in the Big W sale so you can quickly check anything you are interested in against Amazon. Note that these are affiliate links, which means buying from Amazon using them supports Bricking Around at no cost to you.
Set # | Theme | Name | Price | RRP | Discount | Amazon | |
---|---|---|---|---|---|---|---|
11021 | Classic | 90 Years of Play | $63.00 | $79.99 | 21% | Check Amazon | |
60307 | City | Wildlife Rescue Camp | $109.00 | $159.99 | 32% | Check Amazon | |
60354 | City | Missions Mars Spacecraft | $36.00 | $49.99 | 28% | Check Amazon | |
60355 | City | Missions Water Police | $36.00 | $49.99 | 28% | Check Amazon | |
60353 | City | Missions Wild Animal | $36.00 | $49.99 | 28% | Check Amazon | |
60299 | City | Stunt Competition | $17.00 | $32.99 | 48% | Check Amazon | |
60341 | City | The Knockdown Stunt Challenge | $23.00 | $32.99 | 30% | Check Amazon | |
60338 | City | Smashing Chimpanzee Stunt Loop | $63.00 | $79.99 | 21% | Check Amazon | |
60325 | City | Cement Mixer Truck | $17.00 | $32.99 | 48% | Check Amazon | |
60276 | City | Prisoner Transport | $17.00 | $32.99 | 48% | Check Amazon | |
60287 | City | Tractor | $17.00 | $32.99 | 48% | Check Amazon | |
60313 | City | Space Ride Amusement | $47.00 | $59.99 | 22% | Check Amazon | |
41716 | Friends | Stephanie's Sailing Adventure | $45.00 | $59.99 | 25% | Check Amazon | |
41700 | Friends | Beach Glamping | $45.00 | $59.99 | 25% | Check Amazon | |
41720 | Friends | Water Park | $72.00 | $89.99 | 20% | Check Amazon | |
41708 | Friends | Roller Disco Arcade | $72.00 | $89.99 | 20% | Check Amazon | |
41711 | Friends | Emma's Art School | $88.00 | $109.99 | 20% | Check Amazon | |
41713 | Friends | Olivia's Space Academy | $95.00 | $119.99 | 21% | Check Amazon | |
41702 | Friends | Canal Houseboat | $85.00 | $119.99 | 29% | Check Amazon | |
41721 | Friends | Organic Farm | $112.00 | $139.99 | 20% | Check Amazon | |
43195 | Disney | Belle and Rapunzel's Royal Stables | $55.00 | $79.99 | 31% | Check Amazon | |
43196 | Disney | Belle and the Beast's Castle | $95.00 | $119.99 | 21% | Check Amazon | |
43207 | Disney | Ariel's Underwater Palace | $111.00 | $139.99 | 21% | Check Amazon | |
41956 | Dots | Ice Cream Picture Frams and Bracelet | $39.00 | $49.99 | 22% | Check Amazon | |
41957 | Dots | Adhesive Patches Mega Pack | $39.00 | $49.99 | 22% | Check Amazon | |
41962 | Dots | Unicorn Creative Family Pack | $63.00 | $79.99 | 21% | Check Amazon | |
41961 | Dots | Designer Toolkit Patterns | $79.00 | $99.99 | 21% | Check Amazon | |
11019 | Classic | Bricks and Functions | $29.00 | $49.99 | 42% | Check Amazon | |
31129 | Creator | Majestic Tiger | $52.00 | $79.99 | 35% | Check Amazon | |
10965 | Duplo | Bath Time Fun: Floating Animal Train | $17.00 | $29.99 | 43% | Check Amazon | |
10966 | Duplo | Bath Time Fun: Floating Animal Island | $36.00 | $59.99 | 40% | Check Amazon | |
10973 | Duplo | Wild Animals of South America | $55.00 | $79.99 | 31% | Check Amazon | |
10963 | Duplo | Spider-Man & Friends Funfair Adventure | $63.00 | $79.99 | 21% | Check Amazon | |
75343 | Star Wars | Dark Trooper Helmet | $63.00 | $89.99 | 30% | Check Amazon | |
75329 | Star Wars | Trench Run | $63.00 | $89.99 | 30% | Check Amazon | |
42138 | Technic | Ford Mustang Shelby GT500 | $55.00 | $79.99 | 31% | Check Amazon | |
42137 | Technic | Formula E Porsche 9X Electric | $55.00 | $79.99 | 31% | Check Amazon | |
21183 | Minecraft | The Training Grounds | $63.00 | $89.99 | 30% | Check Amazon | |
71397 | Super Mario | Luigi's Mansion Lab and Poltergust | $28.00 | $39.99 | 30% | Check Amazon | |
71399 | Super Mario | Luigi's Mansion Entryway | $39.00 | $59.99 | 35% | Check Amazon | |
71401 | Super Mario | Luigi's Mansion Haunt-and-Seek | $79.00 | $119.99 | 34% | Check Amazon | |
76183 | DC Super Heroes | Batcave The Riddler Face-off | $79.00 | $119.99 | 34% | Check Amazon | |
76156 | Marvel Super Heroes | Rise of the Domo | $139.00 | $179.99 | 23% | Check Amazon | |
76830 | Lightyear | Xyclops Chase | $23.00 | $32.99 | 30% | Check Amazon | |
76831 | Lightyear | Zurg Battle | $35.00 | $49.99 | 30% | Check Amazon | |
76832 | Lightyear | XL-15 Spaceship | $55.00 | $79.99 | 31% | Check Amazon | |
76397 | Harry Potter | Hogwarts Moment: Defence Class | $29.00 | $49.99 | 42% | Check Amazon | |
76396 | Harry Potter | Hogwarts Moment: Divination Class | $29.00 | $49.99 | 42% | Check Amazon | |
76398 | Harry Potter | Hogwarts Hospital Wing | $55.00 | $79.99 | 31% | Check Amazon | |
76399 | Harry Potter | Hogwarts Magical Trunk | $63.00 | $89.99 | 30% | Check Amazon | |
76943 | Jurassic World | Pterandodon Chase | $23.00 | $32.99 | 30% | Check Amazon | |
76945 | Jurassic World | Atrociraptor Dinosaur: Bike Chase | $23.00 | $32.99 | 30% | Check Amazon | |
76946 | Jurassic World | Blue & Beta Velociraptor Capture | $36.00 | $49.99 | 28% | Check Amazon | |
76941 | Jurassic World | Pyroraptor & Dilophosaurus Transport | $55.00 | $79.99 | 31% | Check Amazon | |
76944 | Jurassic World | T-Rex Dinosaur Breakout | $63.00 | $99.99 | 37% | Check Amazon | |
76948 | Jurassic World | T-Rex & Atrociraptor Dinosaur Breakout | $99.00 | $149.99 | 34% | Check Amazon | |
76949 | Jurassic World | Gigantosaurus and Therizinosaurus Attack | $135.00 | $199.99 | 32% | Check Amazon | |
42130 | Technic | BMW M 1000 RR | $285.00 | $319.99 | 11% | Check Amazon | |
42140 | Technic | App-Controlled Transformation Vehicle | $152.00 | $219.99 | 31% | Check Amazon | |
42141 | Technic | McLaren Formula 1 Race Car | $224.00 | $279.99 | 20% | Check Amazon | |
42127 | Technic | THE BATMAN - BATMOBILE | $143.00 | $169.99 | 16% | Check Amazon | |
10289 | Icons | Bird of Paradise | $99.00 | $169.99 | 42% | Check Amazon | |
10282 | Icons | adidas Originals Superstar | $105.00 | $159.99 | 34% | Check Amazon | |
31131 | Creator | Downtown Noodle Shop | $44.00 | $69.99 | 37% | Check Amazon | |
21058 | Architecture | Great Pyramid of Giza | $205.00 | $229.99 | 11% | Check Amazon | |
60339 | City | Double Loop Stunt Arena | $149.00 | $219.99 | 32% | Check Amazon | |
60337 | City | Express Passenger Train | $195.00 | $249.99 | 22% | Check Amazon | |
10975 | Duplo | Wild Animals of the World | $159.00 | $199.99 | 20% | Check Amazon | |
10974 | Duplo | Wild Animals of Asia | $125.00 | $159.99 | 22% | Check Amazon | |
41684 | Friends | Heartlake City Grand Hotel | $110.00 | $169.99 | 35% | Check Amazon | |
41450 | Friends | Heartlake City Shopping Mall | $99.00 | $179.99 | 45% | Check Amazon | |
41704 | Friends | Main Street Building | $145.00 | $229.99 | 37% | Check Amazon | |
43197 | Disney | The Ice Castle | $259.00 | $349.99 | 26% | Check Amazon | |
71767 | Ninjago | Ninja Dojo Temple | $95.00 | $159.99 | 41% | Check Amazon | |
31132 | Creator | Viking Ship and the Midgard Serpent | $139.00 | $179.99 | 23% | Check Amazon | |
75330 | Star Wars | Dagobah Jedi Training Diorama | $89.00 | $119.99 | 26% | Check Amazon | |
75326 | Star Wars | Boba Fett's Throne Room | $125.00 | $159.99 | 22% | Check Amazon | |
75252 | Star Wars | Imperial Star Destroyer | $989.00 | $1,099.00 | 10% | Check Amazon |
Your link to Amazon for 31132 gives a result for 31109, different set, so be careful out there.