Today is the first of August, which means that LEGO has raised their cost price and RRP on a number of items. It was a closely guarded secret as to which sets would be increased. Now, I am here with the data. I recorded the price of every set listed on the LEGO website on July 20 and then did the same thing today (August 1st). Below you will find all the price differences.
Set # | Name | July | August | Diff | Diff % | |
---|---|---|---|---|---|---|
![]() | 10255 | Assembly Square | $399.99 | $449.99 | $50.00 | 13% |
![]() | 10265 | Ford Mustang | $199.99 | $249.99 | $50.00 | 25% |
![]() | 10270 | Bookshop | $249.99 | $299.99 | $50.00 | 20% |
![]() | 10273 | Haunted House | $349.99 | $449.99 | $100.00 | 29% |
![]() | 10274 | Ghostbusters™ ECTO-1 | $299.99 | $369.99 | $70.00 | 23% |
![]() | 10276 | Colosseum | $749.99 | $849.99 | $100.00 | 13% |
![]() | 10280 | Flower Bouquet | $89.99 | $99.99 | $10.00 | 11% |
![]() | 10281 | Bonsai Tree | $89.99 | $99.99 | $10.00 | 11% |
![]() | 10292 | The Friends Apartments | $259.99 | $269.99 | $10.00 | 4% |
![]() | 10293 | Santa’s Visit | $159.99 | $169.99 | $10.00 | 6% |
![]() | 10295 | Porsche 911 | $229.99 | $259.99 | $30.00 | 13% |
![]() | 10297 | Boutique Hotel | $319.99 | $349.99 | $30.00 | 9% |
![]() | 10299 | Real Madrid – Santiago Bernabéu Stadium | $549.99 | $599.99 | $50.00 | 9% |
![]() | 10300 | Back to the Future Time Machine | $269.99 | $299.99 | $30.00 | 11% |
![]() | 10302 | Optimus Prime | $259.99 | $279.99 | $20.00 | 8% |
![]() | 10309 | Succulents | $89.99 | $99.99 | $10.00 | 11% |
![]() | 10311 | Orchid | $89.99 | $99.99 | $10.00 | 11% |
![]() | 10698 | LEGO® Large Creative Brick Box | $69.99 | $79.99 | $10.00 | 14% |
![]() | 10875 | Cargo Train | $179.99 | $199.99 | $20.00 | 11% |
![]() | 10882 | Train Tracks | $29.99 | $32.99 | $3.00 | 10% |
![]() | 10914 | Deluxe Brick Box | $69.99 | $79.99 | $10.00 | 14% |
![]() | 10956 | Amusement Park | $199.99 | $209.99 | $10.00 | 5% |
![]() | 10963 | Spider-Man & Friends: Funfair Adventure | $79.99 | $89.99 | $10.00 | 13% |
![]() | 10966 | Bath Time Fun: Floating Animal Island | $59.99 | $69.99 | $10.00 | 17% |
![]() | 10977 | My First Puppy & Kitten With Sounds | $59.99 | $69.99 | $10.00 | 17% |
![]() | 10978 | Creative Building Time | $59.99 | $69.99 | $10.00 | 17% |
![]() | 21028 | New York City | $69.99 | $79.99 | $10.00 | 14% |
![]() | 21056 | Taj Mahal | $149.99 | $179.99 | $30.00 | 20% |
![]() | 21183 | The Training Grounds | $89.99 | $99.99 | $10.00 | 11% |
![]() | 21318 | Tree House | $279.99 | $359.99 | $80.00 | 29% |
![]() | 21323 | Grand Piano | $529.99 | $599.99 | $70.00 | 13% |
![]() | 21325 | Medieval Blacksmith | $249.99 | $279.99 | $30.00 | 12% |
![]() | 21327 | Typewriter | $329.99 | $359.99 | $30.00 | 9% |
![]() | 21329 | LEGO® Ideas Fender® Stratocaster™ | $159.99 | $179.99 | $20.00 | 13% |
![]() | 21330 | LEGO® Ideas Home Alone | $399.99 | $449.99 | $50.00 | 13% |
![]() | 21331 | Sonic the Hedgehog™ – Green Hill Zone | $119.99 | $129.99 | $10.00 | 8% |
![]() | 21332 | The Globe | $319.99 | $339.99 | $20.00 | 6% |
![]() | 31109 | Pirate Ship | $159.99 | $189.99 | $30.00 | 19% |
![]() | 40478 | Mini Disney Castle | $59.99 | $69.99 | $10.00 | 17% |
![]() | 41704 | Main Street Building | $229.99 | $249.99 | $20.00 | 9% |
![]() | 41716 | Stephanie's Sailing Adventure | $59.99 | $69.99 | $10.00 | 17% |
![]() | 41721 | Organic Farm | $139.99 | $149.99 | $10.00 | 7% |
![]() | 42096 | Porsche 911 RSR | $249.99 | $299.99 | $50.00 | 20% |
![]() | 42107 | Ducati Panigale V4 R | $89.99 | $109.99 | $20.00 | 22% |
![]() | 42115 | Lamborghini Sián FKP 37 | $569.99 | $699.99 | $130.00 | 23% |
![]() | 42128 | Heavy-duty Tow Truck | $269.99 | $279.99 | $10.00 | 4% |
![]() | 42130 | BMW M 1000 RR | $319.99 | $389.99 | $70.00 | 22% |
![]() | 42131 | App-Controlled Cat® D11 Bulldozer | $749.99 | $799.99 | $50.00 | 7% |
![]() | 42139 | All-Terrain Vehicle | $119.99 | $129.99 | $10.00 | 8% |
![]() | 42140 | App-Controlled Transformation Vehicle | $219.99 | $249.99 | $30.00 | 14% |
![]() | 42141 | McLaren Formula 1™ Race Car | $279.99 | $299.99 | $20.00 | 7% |
![]() | 42143 | Ferrari Daytona SP3 | $659.99 | $699.99 | $40.00 | 6% |
![]() | 43187 | Rapunzel's Tower | $89.99 | $99.99 | $10.00 | 11% |
![]() | 43194 | Anna and Elsa's Frozen Wonderland | $59.99 | $69.99 | $10.00 | 17% |
![]() | 43196 | Belle and the Beast's Castle | $119.99 | $149.99 | $30.00 | 25% |
![]() | 43203 | Aurora, Merida and Tiana’s Enchanted Creations | $89.99 | $99.99 | $10.00 | 11% |
![]() | 43206 | Cinderella and Prince Charming's Castle | $119.99 | $129.99 | $10.00 | 8% |
![]() | 43207 | Ariel’s Underwater Palace | $139.99 | $149.99 | $10.00 | 7% |
![]() | 43208 | Jasmine and Mulan’s Adventure | $59.99 | $69.99 | $10.00 | 17% |
![]() | 60205 | Tracks | $29.99 | $32.99 | $3.00 | 10% |
![]() | 60238 | Switch Tracks | $24.99 | $29.99 | $5.00 | 20% |
![]() | 60313 | Space Ride Amusement Truck | $59.99 | $69.99 | $10.00 | 17% |
![]() | 60315 | Police Mobile Command Truck | $59.99 | $69.99 | $10.00 | 17% |
![]() | 60324 | Mobile Crane | $59.99 | $69.99 | $10.00 | 17% |
![]() | 60339 | Double Loop Stunt Arena | $219.99 | $249.99 | $30.00 | 14% |
![]() | 60351 | Rocket Launch Centre | $229.99 | $249.99 | $20.00 | 9% |
![]() | 71043 | Hogwarts™ Castle | $649.99 | $699.99 | $50.00 | 8% |
![]() | 71374 | Nintendo Entertainment System™ | $349.99 | $399.99 | $50.00 | 14% |
![]() | 71395 | Super Mario 64™ Question Mark Block | $289.99 | $299.99 | $10.00 | 3% |
![]() | 71738 | Zane's Titan Mech Battle | $99.99 | $109.99 | $10.00 | 10% |
![]() | 71741 | NINJAGO® City Gardens | $499.99 | $549.99 | $50.00 | 10% |
![]() | 71754 | Water Dragon | $119.99 | $129.99 | $10.00 | 8% |
![]() | 71756 | Hydro Bounty | $229.99 | $239.99 | $10.00 | 4% |
![]() | 71765 | Ninja Ultra Combo Mech | $139.99 | $149.99 | $10.00 | 7% |
![]() | 71774 | Lloyd’s Golden Ultra Dragon | $229.99 | $239.99 | $10.00 | 4% |
![]() | 75257 | Millennium Falcon™ | $249.99 | $259.99 | $10.00 | 4% |
![]() | 75288 | AT-AT™ | $249.99 | $259.99 | $10.00 | 4% |
![]() | 75290 | Mos Eisley Cantina™ | $529.99 | $599.99 | $70.00 | 13% |
![]() | 75300 | Imperial TIE Fighter™ | $69.99 | $74.99 | $5.00 | 7% |
![]() | 75304 | Darth Vader™ Helmet | $89.99 | $119.99 | $30.00 | 33% |
![]() | 75308 | R2-D2™ | $329.99 | $369.99 | $40.00 | 12% |
![]() | 75309 | Republic Gunship™ | $579.99 | $599.99 | $20.00 | 3% |
![]() | 75317 | The Mandalorian™ & the Child | $29.99 | $32.99 | $3.00 | 10% |
![]() | 75318 | The Child | $119.99 | $129.99 | $10.00 | 8% |
![]() | 75327 | Luke Skywalker™ (Red Five) Helmet | $89.99 | $99.99 | $10.00 | 11% |
![]() | 75328 | The Mandalorian™ Helmet | $89.99 | $99.99 | $10.00 | 11% |
![]() | 75329 | Death Star™ Trench Run Diorama | $89.99 | $99.99 | $10.00 | 11% |
![]() | 75330 | Dagobah™ Jedi™ Training Diorama | $119.99 | $129.99 | $10.00 | 8% |
![]() | 75341 | Luke Skywalker’s Landspeeder™ | $319.99 | $369.99 | $50.00 | 16% |
![]() | 75342 | Republic Fighter Tank™ | $59.99 | $69.99 | $10.00 | 17% |
![]() | 75343 | Dark Trooper™ Helmet | $89.99 | $99.99 | $10.00 | 11% |
![]() | 75968 | 4 Privet Drive | $99.99 | $119.99 | $20.00 | 20% |
![]() | 75978 | Diagon Alley™ | $599.99 | $699.99 | $100.00 | 17% |
![]() | 76178 | Daily Bugle | $499.99 | $549.99 | $50.00 | 10% |
![]() | 76187 | Venom | $89.99 | $99.99 | $10.00 | 11% |
![]() | 76191 | Infinity Gauntlet | $109.99 | $129.99 | $20.00 | 18% |
![]() | 76193 | The Guardians’ Ship | $229.99 | $249.99 | $20.00 | 9% |
![]() | 76206 | Iron Man Figure | $59.99 | $69.99 | $10.00 | 17% |
![]() | 76208 | The Goat Boat | $79.99 | $89.99 | $10.00 | 13% |
![]() | 76388 | Hogsmeade™ Village Visit | $139.99 | $149.99 | $10.00 | 7% |
![]() | 76389 | Hogwarts™ Chamber of Secrets | $229.99 | $249.99 | $20.00 | 9% |
![]() | 76391 | Hogwarts™ Icons - Collectors' Edition | $399.99 | $449.99 | $50.00 | 13% |
![]() | 76399 | Hogwarts™ Magical Trunk | $89.99 | $99.99 | $10.00 | 11% |
![]() | 76948 | T. rex & Atrociraptor Dinosaur Breakout | $149.99 | $159.99 | $10.00 | 7% |
![]() | 80033 | Evil Macaque’s Mech | $99.99 | $109.99 | $10.00 | 10% |
![]() | 80039 | The Heavenly Realms | $269.99 | $279.99 | $10.00 | 4% |
![]() | 850996 | LEGO® Star Wars™ Darth Vader™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853433 | LEGO® Super Heroes Wonder Woman Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853449 | LEGO® Star Wars™ Yoda™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853946 | Stormtrooper™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853950 | Spider-Man Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853951 | Batman™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853952 | Superman™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853968 | LEGO® ? Disney Frozen 2 Elsa Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853970 | LEGO® ? Disney Frozen 2 Olaf Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853998 | Mickey Key Chain | $7.99 | $9.99 | $2.00 | 25% |
![]() | 853999 | Minnie Key Chain | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854006 | Venom Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854043 | Otto Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854064 | Captain Marvel Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854071 | Stuart Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854077 | Spider-Ham Key Chain | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854078 | Thanos Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854111 | Donald Duck Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854112 | Daisy Duck Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854114 | Harry Potter™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854115 | Hermione Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854116 | Ron Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854124 | The Mandalorian™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854153 | Miles Morales Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854154 | Carnage Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854155 | Voldemort™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854157 | Lady Bug Girl Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854158 | French Bull Dog Guy Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854186 | Ahsoka Tano™ Key Chain | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854187 | Grogu™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854188 | Darth Maul™ Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854191 | Winnie the Pooh Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854193 | Tigger | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854196 | Goofy Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854197 | Demogorgon Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854198 | Dumbledore Keyring | $7.99 | $9.99 | $2.00 | 25% |
![]() | 854203 | Eeyore Keyring | $7.99 | $9.99 | $2.00 | 25% |
Hahaha how was the double loop stunt arena $220 to begin with? I’d hesitate to pay $100 for it
Not great news, but great work to pull this together. Thanks for taking the time to do this.
Will stores like Kmart and Target be increasing their prices as well to adjust or will they keep their discounted price?
LEGO will be increasing their cost prices, so increases will potentially happen at other retailers too.
Yeah places like Myer that sell for retail have already adjusted their prices. I was just wondering because Kmart for example sells them cheaper, would they be adjusting their discounted price.
Thankfully most of these sets either don’t interest me or I already have. Still, right now I’m doing the NEIN NEIN NEIN Hitler meme. I was hoping to get Boutique Hotel for under $319 (in order to get the second floor). Now it’s $350 which is wrong. There’s no way Boutique Hotel is worth $350, that’s just $50 less than Assembly Square (well at AS’ original price of $400), yet BH barely competes in height with the Bookstore.
I do wish people had protested more against this. Lego increasing it’s prices is nonsense. There’s a global recession happening, the last thing people need is Lego to be even more expensive. Lego will lose heaps of potential customers because of this, all because somebody couldn’t get their third superyacht. Ole Kirk Christansen would have never done this. So much for “Only the Best is Good Enough”, Lego gets more and more expensive each year for less and less quality both in parts themselves (eg dark red colour consistency, transparent parts scratching easily), and the ‘amount of stuff you get’ in each set.
Why has not some of the bigger sets gone up, such as AT-AT, MF and Titanic etc? Is it because they are retiring soon?
The increases seem quite inconsistent. The Haunted House increasing by $100, the tree house, Darth Vader’s Helmet and the Lamborghini just seem insane.
How on earth are they pricing these? Also bit of a cheek increasing 75342 Republic Fighter Tank™ when it was only available for a couple of hours never to be seen again.
I did expect adult sets (or sets appealing to adults) to increase, so am shocked to see sets like 43196 Belle and the Beast’s Castle increase so dramatically.
Long time follower, first time poster.
I am glad I had already purchased most of the sets I want that have gone put. (Colosseum, Assembly Square, Bookshop, Haunted House, Medieval Blacksmith)
I haven’t got the Boutique Hotel yet, but least only went up 9% …
I can’t beleive the price increase on the Haunted House though … $350 to now $450 … at $450 I would give it a pass personally if I had to buy now …
I haven’t got the Titanic yet … seems I might have to get sooner rather than later …
Happy Building All ! 🙂
Thankfully the price rise wont affect me (all the stuff on the list I actually like is either stuff I already bought or like the Technic Lambo, Daily Bugle and Optimus Prime are sets I could never justify anyway)
The train station hasn’t gone up which is good.
End result is they will sell less as discretionary purchases are more and more under pressure. New sets will baseline around these prices.
Predicting a reduction in themes & releases from next year as as global factors really kick in.
Helmets up $10 except Vader at $30? Please explain? Maybe the Lego Memories competition should include “the day I stopped buying Lego” category.
Thanks for your work to sift through all this.
Some of these are decent % increases. The ones that surprised me were sets that had already been round for a while (Sian, 911 RSR, Panigale, Mustang and probably others that I haven’t really been paying attention to). I would have guessed that most people who wanted one would have bought one already. Is it a thing where if they increase the retail price of the sets, when they write them off, they get a ‘bigger’ loss? That’s a wildly paranoid stab in the dark, I know nothing about tax or retail.
https://www.quora.com/Are-LEGO-blocks-still-made-with-petroleum-based-plastic?share=1
Maybe it still have something to do with petroleum, despite its claims. Paper is agreement have been made for presentation, however, by practice, it may contradict.
Thanks for all the work on this, much appreciated. Price rises are never good news, but it’s nice to be prepared.
Just another thing that is getting dearer along with almost everything else. 🙁