I think August could be one of the biggest months of the year for new releases. There are some exciting things being released.
I am super excited for the Corvette and the Tranquil Garden under the Icons range.
We also get Dreamzzz – the new play theme from LEGO. New play themes can be hit or miss from LEGO so I am interested to see how this one plays out. LEGO seems to have invested a lot into it, but that doesn’t always translate to commercial success.
We also have the meowtastic release of Gabby’s Dollhouse. My son was a huge Gabby’s Dollhouse fan last year but his interest has started to wane, I hope for LEGO’s sake there are still plenty of fans.
There is also new Marvel, DC and of course Star Wars.
You can see a full list below. Let me know in the comments what you are most excited about.
Set # | Name | Price | Link | |
---|---|---|---|---|
10315 | Tranquil Garden | $179.99 | View | |
10321 | Corvette | $249.99 | View | |
10785 | Bakey with Cakey Fun | $18.99 | View | |
10786 | Gabby & MerCat's Ship & Spa | $34.99 | View | |
10787 | Kitty Fairy's Garden Party | $52.99 | View | |
10788 | Gabby's Dollhouse | $129.99 | View | |
10992 | Life At The Day-Care Center | $72.99 | View | |
11032 | Creative Color Fun | $104.99 | View | |
21060 | Himeji Castle | $259.99 | View | |
21247 | The Axolotl House | $42.99 | View | |
21248 | The Pumpkin Farm | $52.99 | View | |
21249 | The Crafting Box 4.0 | $109.99 | View | |
21250 | The Iron Golem Fortress | $169.99 | View | |
31141 | Main Street | $199.99 | View | |
31209 | The Amazing Spider-Man | $299.99 | View | |
31210 | Modern Art | $84.99 | View | |
40627 | Sonic the Hedgehog™ | $15.99 | View | |
40628 | Miles "Tails" Prower | $15.99 | View | |
40657 | Dream Village | $44.99 | View | |
42146 | Liebherr Crawler Crane LR 13000 | $1,049.99 | View | |
42159 | Yamaha MT-10 SP | $349.99 | View | |
42160 | Audi RS Q e-tron | $249.99 | View | |
42161 | Lamborghini Huracán Tecnica | $84.99 | View | |
43230 | Walt Disney Tribute Camera | $169.99 | View | |
43232 | Peter Pan & Wendy's Flight over London | $94.99 | View | |
60367 | Passenger Airplane | $169.99 | View | |
60395 | Combo Race Pack | $52.99 | View | |
60396 | Modified Race Cars | $52.99 | View | |
60397 | Monster Truck Race | $52.99 | View | |
71420 | Rambi the Rhino Expansion Set | $18.99 | View | |
71421 | Dixie Kong's Jungle Jam Expansion Set | $42.99 | View | |
71422 | Picnic at Mario's House Expansion Set | $52.99 | View | |
71423 | Dry Bowser Castle Battle Expansion Set | $169.99 | View | |
71424 | Donkey Kong's Tree House Expansion Set | $94.99 | View | |
71425 | Diddy Kong's Mine Cart Ride Expansion Set | $169.99 | View | |
71427 | Larry's and Morton’s Airships Expansion Set | $139.99 | View | |
71453 | Izzie and Bunchu the Bunny | $34.99 | View | |
71454 | Mateo and Z-Blob the Robot | $34.99 | View | |
71455 | Grimkeeper the Cage Monster | $62.99 | View | |
71456 | Mrs. Castillo's Turtle Van | $72.99 | View | |
71457 | Pegasus Flying Horse | $84.99 | View | |
71458 | Crocodile Car | $104.99 | View | |
71459 | Stable of Dream Creatures | $139.99 | View | |
71460 | Mr. Oz's Spacebus | $159.99 | View | |
71461 | Fantastical Tree House | $179.99 | View | |
71469 | Nightmare Shark Ship | $239.99 | View | |
75357 | Ghost & Phantom II | $259.99 | View | |
75359 | 332nd Ahsoka's Clone Trooper™ Battle Pack | $34.99 | View | |
75361 | Spider Tank | $84.99 | View | |
75362 | Ahsoka Tano's T-6 Jedi Shuttle | $109.99 | View | |
75364 | New Republic E-Wing™ vs. Shin Hati’s Starfighter™ | $169.99 | View | |
75368 | Darth Vader™ Mech | $23.99 | View | |
75369 | Boba Fett™ Mech | $23.99 | View | |
75370 | Stormtrooper™ Mech | $23.99 | View | |
76224 | Batmobile™: Batman™ vs. The Joker™ Chase | $72.99 | View | |
76232 | The Hoopty | $159.99 | View | |
76249 | Venomised Groot | $84.99 | View | |
76250 | Wolverine's Adamantium Claws | $109.99 | View | |
76261 | Spider-Man Final Battle | $169.99 | View | |
76262 | Captain America's Shield | $319.99 | View | |
76263 | Iron Man Hulkbuster vs. Thanos | $42.99 | View | |
76264 | Batmobile™ Pursuit: Batman™ vs. The Joker™ | $42.99 | View | |
76265 | Batwing: Batman™ vs. The Joker™ | $52.99 | View | |
76266 | Endgame Final Battle | $169.99 | View | |
76419 | Hogwarts™ Castle and Grounds | $259.99 | View | |
76990 | Sonic's Speed Sphere Challenge | $52.99 | View | |
76991 | Tails' Workshop and Tornado Plane | $64.99 | View | |
76992 | Amy's Animal Rescue Island | $84.99 | View | |
76993 | Sonic vs. Dr. Eggman's Death Egg Robot | $94.99 | View | |
76994 | Sonic's Green Hill Zone Loop Challenge | $169.99 | View | |
854239 | Sonic the Hedgehog™ Keyring | $9.99 | View |
That is a lot…
Definitely looking forward to the tranquil garden & dreamzz sets. This whole year has had some standout sets